[00]000081<?xml version="1.0" encoding="UTF-8"?>
<stream dataset_id="ds_0" version="1.1"/>
[01]002452<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <qdataset id="ds_1" rank="1">
        <properties>
            <property name="UNITS" type="units" value=""/>
            <property name="CADENCE" type="rank0dataset" value="1000.0"/>
            <property name="MONOTONIC" type="Boolean" value="true"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="means" rank="1">
        <properties>
            <property name="NAME" type="String" value="means"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="stddevs" rank="1">
        <properties>
            <property name="NAME" type="String" value="stddevs"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="ds_0" rank="1">
        <properties>
            <property name="DEPEND_0" type="qdataset" value="ds_1"/>
            <property name="PLANE_0" type="qdataset" value="means"/>
            <property name="PLANE_1" type="qdataset" value="stddevs"/>
            <property name="RENDER_TYPE" type="String" value="stairSteps"/>
            <property name="LABEL" type="String" value="test141_029"/>
            <property name="TITLE" type="String" value="http://emfisis.physics.uiowa.edu/events/rbsp-b/burst/rbsp-b_burst_times_$Y$m$d.txt?column=field0&amp;eventListColumn=field3&amp;timerange=2013-03-04+through+2013-03-05"/>
            <property name="USER_PROPERTIES">
                <map>
                    <entry key="total" type="Long" value="954"/>
                    <entry key="binStart" type="Double" value="4.15757E8"/>
                    <entry key="outlierCount" type="Integer" value="954"/>
                    <entry key="invalidCount" type="Long" value="0"/>
                    <entry key="outliers">
                        <map>
                            <entry key="-1.6776961E7" type="Integer" value="381"/>
                            <entry key="-65536.0" type="Integer" value="96"/>
                            <entry key="2.0" type="Integer" value="96"/>
                            <entry key="3.0" type="Integer" value="381"/>
                        </map>
                    </entry>
                    <entry key="binWidth" type="Double" value="1000.0"/>
                </map>
            </property>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
</packet>
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  104.6804        26
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  161.9773        16
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6178         4
:01: +4.16E08  +4.16E08   31.8404        10
:01: +4.16E08  +4.16E08  283.2475        24
:01: +4.16E08  +4.16E08   46.6474         6
:01: +4.16E08  +4.16E08   78.0547        10
:01: +4.16E08  +4.16E08  279.6675        14
:01: +4.16E08  +4.16E08  249.5387        18
:01: +4.16E08  +4.16E08  157.7806         4
:01: +4.16E08  +4.16E08  159.2621         8
:01: +4.16E08  +4.16E08  301.9695        10
:01: +4.16E08  +4.16E08   95.6149        28
:01: +4.16E08  +4.16E08  152.7463        31
:01: +4.16E08  +4.16E08  237.9826        11
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   267.006        48
:01: +4.16E08  +4.16E08  325.3644        10
:01: +4.16E08  +4.16E08  274.0694         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   113.335        18
:01: +4.16E08  +4.16E08  128.4761         6
:01: +4.16E08  +4.16E08  282.4104        10
:01: +4.16E08  +4.16E08  132.8334        14
:01: +4.16E08  +4.16E08  519.6178         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  118.3738        14
:01: +4.16E08  +4.16E08  205.6981        28
:01: +4.16E08  +4.16E08  230.7797         6
:01: +4.16E08  +4.16E08  306.4398         4
:01: +4.16E08  +4.16E08  396.0706         8
:01: +4.16E08  +4.16E08   208.842        28
:01: +4.16E08  +4.16E08  145.1255        42
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  110.5474        28
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  103.2981        14
:01: +4.16E08  +4.16E08  209.4488         4
:01: +4.16E08  +4.16E08  519.6172         4
:01: +4.16E08  +4.16E08  151.3283        38
:01: +4.16E08  +4.16E08  107.7424        26
:01: +4.16E08  +4.16E08  272.0883         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  140.7179        14
:01: +4.16E08  +4.16E08  207.1517        14
:01: +4.16E08  +4.16E08  107.5262        10
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6172         4
:01: +4.16E08  +4.16E08   32.8557         4
:01: +4.16E08  +4.16E08  238.6343        18
:01: +4.16E08  +4.16E08   46.6852         4
:01: +4.16E08  +4.16E08  120.9692        22
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  182.0622        16
:01: +4.16E08  +4.16E08   189.693        10
:01: +4.16E08  +4.16E08  351.0553        18
:01: +4.16E08  +4.16E08   233.985         4
:01: +4.16E08  +4.16E08   120.301        10
:01: +4.16E08  +4.16E08   188.676        30
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  112.7546         4
:01: +4.16E08  +4.16E08    84.188        36
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  179.9078        38
:01: +4.16E08  +4.16E08  341.7566         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  327.5119         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   174.196        28
:01: +4.16E08  +4.16E08  345.1553         8
:01: +4.16E08  +4.16E08  200.4637         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +0.00E00         0         0
:01: +4.16E08  +0.00E00         0         0
