[00]000081<?xml version="1.0" encoding="UTF-8"?>
<stream dataset_id="ds_0" version="1.1"/>
[01]002451<?xml version="1.0" encoding="UTF-8"?>
<packet>
    <qdataset id="ds_1" rank="1">
        <properties>
            <property name="UNITS" type="units" value=""/>
            <property name="CADENCE" type="rank0dataset" value="1000.0"/>
            <property name="MONOTONIC" type="Boolean" value="true"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="means" rank="1">
        <properties>
            <property name="NAME" type="String" value="means"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="stddevs" rank="1">
        <properties>
            <property name="NAME" type="String" value="stddevs"/>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
    <qdataset id="ds_0" rank="1">
        <properties>
            <property name="DEPEND_0" type="qdataset" value="ds_1"/>
            <property name="PLANE_0" type="qdataset" value="means"/>
            <property name="PLANE_1" type="qdataset" value="stddevs"/>
            <property name="RENDER_TYPE" type="String" value="stairSteps"/>
            <property name="LABEL" type="String" value="test141_029"/>
            <property name="TITLE" type="String" value="http://emfisis.physics.uiowa.edu/events/rbsp-b/burst/rbsp-b_burst_times_$Y$m$d.txt?column=field0&amp;eventListColumn=field3&amp;timerange=2013-03-04+through+2013-03-05"/>
            <property name="USER_PROPERTIES">
                <map>
                    <entry key="total" type="Long" value="976"/>
                    <entry key="binStart" type="Double" value="4.1567E8"/>
                    <entry key="outlierCount" type="Integer" value="976"/>
                    <entry key="invalidCount" type="Long" value="0"/>
                    <entry key="outliers">
                        <map>
                            <entry key="-1.6776961E7" type="Integer" value="392"/>
                            <entry key="-65536.0" type="Integer" value="96"/>
                            <entry key="2.0" type="Integer" value="392"/>
                            <entry key="3.0" type="Integer" value="96"/>
                        </map>
                    </entry>
                    <entry key="binWidth" type="Double" value="1000.0"/>
                </map>
            </property>
        </properties>
        <values encoding="ascii10" length=""/>
    </qdataset>
</packet>
:01: +4.16E08  +4.16E08         0         1
:01: +4.16E08  +4.16E08  321.4024        32
:01: +4.16E08  +4.16E08  288.6425        27
:01: +4.16E08  +4.16E08  374.4497         8
:01: +4.16E08  +4.16E08   315.947         8
:01: +4.16E08  +4.16E08   286.236        16
:01: +4.16E08  +4.16E08  221.8827        32
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  405.1666         3
:01: +4.16E08  +4.16E08  274.7064        39
:01: +4.16E08  +4.16E08  519.6176         4
:01: +4.16E08  +4.16E08   39.0637         6
:01: +4.16E08  +4.16E08  249.9909        12
:01: +4.16E08  +4.16E08   267.195         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  188.6658         4
:01: +4.16E08  +4.16E08  209.2013        12
:01: +4.16E08  +4.16E08  123.8922        10
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  220.2132        24
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  116.3502        13
:01: +4.16E08  +4.16E08  134.2169        29
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   42.3654        30
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6178         4
:01: +4.16E08  +4.16E08  334.5281        12
:01: +4.16E08  +4.16E08  143.6477        26
:01: +4.16E08  +4.16E08  364.6214        16
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   112.466         4
:01: +4.16E08  +4.16E08  100.8657        16
:01: +4.16E08  +4.16E08  210.3734        11
:01: +4.16E08  +4.16E08  249.3721        13
:01: +4.16E08  +4.16E08  452.2303         6
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   43.7681        26
:01: +4.16E08  +4.16E08   212.948        16
:01: +4.16E08  +4.16E08  101.0201        12
:01: +4.16E08  +4.16E08   98.7146        27
:01: +4.16E08  +4.16E08  206.2738         5
:01: +4.16E08  +4.16E08  194.2633        22
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6175         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  120.8413        16
:01: +4.16E08  +4.16E08  157.8152         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   51.1999        22
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6179         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  179.4408        47
:01: +4.16E08  +4.16E08  249.5887        33
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   62.2331        36
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  392.4939         8
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   52.4754        40
:01: +4.16E08  +4.16E08  198.3789        20
:01: +4.16E08  +4.16E08   68.0583        22
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  519.6176         4
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08    40.229        40
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   39.3564        20
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08   60.5271         4
:01: +4.16E08  +4.16E08  451.9295         4
:01: +4.16E08  +4.16E08  234.9579        22
:01: +4.16E08  +4.16E08    0.3309         2
:01: +4.16E08  +4.16E08  226.4713         6
:01: +4.16E08  +4.16E08   38.0863        18
:01: +4.16E08  +0.00E00         0         0
:01: +4.16E08  +0.00E00         0         0
