BUFR Table D - sequence descriptors

As used by SoftBUFR and T-CREX Class Libraries

version 8.01, (created 2000-07-04), based on WMO BUFR Table D version 8

© Northern Lighthouse Ltd           Northern Lighthouse home


This table contains sequences common to BUFR and CREX.

Please consult the original WMO file or printed manual for more details and for possible notes!


00 01 02 03 04 06 07 08 09 10 11 12 13 15 16 18 21


Class 00

#
 300002
	000002	Table A category, line 1	
	000003	Table A category, line 2	
#
 300003
	000010	F,  part descriptor	
	000011	X,  part descriptor	
	000012	Y,  part descriptor	
#
 300004
	300003	
	000013	Element name, line 1	
	000014	Element name, line 2	
	000015	Units name	
	000016	Units scale sign	
	000017	Units scale	
	000018	Units reference sign	
	000019	Units reference value	
	000020	Element data width	
#
 300010
	300003	Table D descriptor to be defined	
	101000	Delayed replication of 1 descriptor	
	031001	Delayed descriptor replication factor	
	000030	Descriptor defining sequence	

Class 01

#
 301001
	001001	WMO block number	
	001002	WMO station number	
#
 301002
	001003	WMO Region number	
	001004	WMO Region sub-area	
	001005	Buoy/platform identifier	
#
 301003
	001011	Ship's call sign	
	001012	Direction of motion of moving observing platform	
	001013	Speed of motion of moving observing platform	
#
 301011
	004001	Year	
	004002	Month	
	004003	Day	
#
 301012
	004004	Hour	
	004005	Minute	
#
 301013
	004004	Hour	
	004005	Minute	
	004006	Second	
#
 301021
	005001	Latitude	high accuracy	
	006001	Longitude		
#
 301022
	005001	Latitude	high accuracy	
	006001	Longitude		
	007001	Height of station	
#
 301023
	005002	Latitude	coarse accuracy	
	006002	Longitude		
#
 301024
	005002	Latitude	coarse accuracy	
	006002	Longitude		
	007001	Height of station	
#
 301025
	301023	Latitude and longitude (coarse accuracy)	
	004003	Day	
	301012	Time	
#
 301026
	301021	Latitude and longitude (high accuracy)	
	004003		
	004003	(Time period in days)	
	004004		
	004004	(Time period in hours)	
	004005		
	004005	(Time period in minutes)	
#
 301031
	301001	WMO block and station number	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301022	Latitude and longitude (high  accuracy), height of station	
#
 301032
	301001	WMO block and station number	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301024	Latitude and longitude (coarse accuracy), height of station	
#
 301033
	001005	Buoy/platform identifier	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301021	Latitude and longitude (high accuracy)	
#
 301034
	001005	Buoy/platform identifier	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301023	Latitude and longitude (coarse accuracy)	
#
 301035
	001005	Buoy/platform identifier	
	001012	Direction of motion of moving observing platform	
	001013	Speed of motion of moving observing platform	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301023	Latitude and longitude (coarse accuracy)	
#
 301036
	301003	Ship's call sign and motion	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301023	Latitude and longitude (coarse accuracy)	
#
 301037
	301001	WMO block and station number	
	002011	Radiosonde type	
	002012	Radiosonde computational method	
	301011	Date	
	301012	Time	
	301022	Latitude and longitude (high accuracy), height of station	
#
 301038
	301001	WMO block and station number	
	002011	Radiosonde type	
	002012	Radiosonde computational method	
	301011	Date	
	301012	Time	
	301024	Latitude and longitude (coarse accuracy), height of station	
#
 301039
	301003	Ship's call sign and motion	
	002011	Radiosonde type	
	002012	Radiosonde computational method	
	301011	Date	
	301012	Time	
	301023	Latitude and longitude (coarse accuracy)	
#
 301040
	301003	Ship's call sign and motion	
	002011	Radiosonde type	
	002012	Radiosonde computational method	
	301011	Date	
	301012	Time	
	301024	Latitude and longitude (coarse accuracy), height of station	
#
 301041
	001007	Satellite identifier	
	002021	Satellite instrument data used in processing	
	002022	Satellite data processing technique used	
	301011	Date	
	301012	Time	
#
 301042
	301041	Satellite identifier, data used, and data processing technique; date/time	
	301021	Latitude, longitude	
#
 301043
	001007	Satellite identifier	
	002023	Cloud motion computational method	
	301011	Date	
	301013	Time	
	301021	Latitude, longitude	
#
 301044
	001007	Satellite identifier	
	002024	Integrated mean humidity computational method	
	301011	Date	
	301013	Time	
	301021	Latitude, longitude	
#
 301045
	301011	Year, month, day	
	301012	Time (hour, minute)	
	201138	Change width to 16 bits	
	202131	Change scale to 3	
	004006	Second	
	201000	Change width back to Table B	
	202000	Change scale back to Table B	
	304030	Location relative to the Earth’s centre	
	304031	Velocity relative to the Earth’s centre	
#
 301046
	001007	Satellite identifier	
	001012	Direction of motion of moving observing platform	
	002048	Satellite sensor indicator	
	021119	Wind scatterometer geophysical model function	
	025060	Software identification	
	202124	Change scale	
	002026	Cross-track resolution	
	002027	Along-tract resolution	
	202000	Change scale back to Table B	
	005040	Orbit number	
#
 301047
	001007	Satellite identifier	
	025060	Software identification	
	001033	Originating/generating centre	
	001034	Originating/generating sub-centre	
	001012	Direction of motion of moving observation platform	
	301045	Satellite location and velocity	
	002021	Satellite instrument data used in processing	
	301011	Date (year, month, day)	
	301012	Time (hour, minute)	
	201138	Change bit width to 16 bits	
	202131	Change scale to 3	
	004006	Second	
	201000	Change width back to Table B	
	202000	Change scale back to Table B	
	301023	Location (latitude, longitude)	
#
 301048
	002104	Antenna polarization	
	002121	Mean frequency	
	002113	Number of azimuth looks	
	002026	Cross-track resolution	
	002027	Along-track resolution	
	002111	Radar incidence angle	
	002140	Satellite radar beam azimuth angle	
	202127	Change scale to -1	
	001013	Radar platform velocity	
	202126	Change scale to -2	
	007001	Radar platform altitude	
	202000	Change scale to Table B	
	025010	Clutter treatment	
	021064	Clutter noise estimate	
#
 301049
	002111	Radar incidence angle	
	002112	Radar look angle	
	021062	Backscatter	
	021063	Radiometric resolution (Noise value)	
	021065	Missing packet counter	
#
 301051
	001006	Aircraft identifier	
	002061	Navigational system	
	301011	Date	
	301012	Time	
	301021	Latitude, longitude	
	008004	Phase of aircraft flight	
#
 301055
	001005	Buoy/platform identifier	
	002001	Type of station	
	301011	Date	
	301012	Time	
	301021	Latitude and longitude (high accuracy)	
	001012	Direction of motion of moving observing platform	
	001014	Platform drift speed (high precision)	
#
 301062
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	301001	WMO block and station number	
#
 301065
	001006	Aircraft flight number (see Note)	
	001008	Aircraft registration number (see Note)	
	002001	Type of station	
	002002	Type of instrumentation for wind measurement	
	002005	Precision of temperature observation	
	002062	Type of aircraft data relay system	
	002070	Original specification of latitude/longitude	
	002065	ACARS ground receiving station	
#
 301066
	301011	Year, month, day	
	301013	Hour, minute, second	
	301023	Latitude and longitude (coarse accuracy)	
	007004	Pressure	
	002064	Aircraft roll angle quality	
	008004	Phase of aircraft flight	
#
 301071
	001007	Satellite identifier	
	001031	Generating centre	
	002020	Satellite classification	
	002028	Segment size at nadir in X direction	
	002029	Segment size at nadir in Y direction	
#
 301072
	301071	Satellite identification, Generation resolution	
	301011	Date	
	301013	Time	
	301021	Latitude, longitude	

Class 02

#
 302001
	010004	Pressure (at station level)	
	010051	Pressure reduced to mean sea level	
	010061	3-hour pressure change	
	010063	Characteristic of pressure tendency	
#
 302002
	010004	Pressure (at station level)	
	007004	Pressure level	
	010003	Geopotential of pressure level	
	010061	3-hour pressure change	
	010063	Characteristic of pressure tendency	
#
 302003
	011011	Wind direction (10 m)	
	011012	Wind speed (10 m)	
	012004	Temperature (2 m)	
	012006	Dew point (2 m)	
	013003	Relative humidity	
	020001	Horizontal visibility	
	020003	Present weather	
	020004	Past weather (1)	
	020005	Past weather (2)	
#
 302004
	020010	Cloud cover (total)	
	008002	Vertical significance	
	020011	Cloud amount	
	020013	Height of base of cloud	
	020012	Cloud type	
	020012	Cloud type	
	020012	Cloud type	
#
 302005
	008002	Vertical significance	
	020011	Cloud amount	
	020012	Cloud type	
	020013	Height of base of cloud	
#
 302006
	010004	Pressure (at station level)	
	010051	Pressure reduced to mean sea level	
	010062	24-hour pressure change	
	010063	Characteristic of pressure tendency	
#
 302011
	302001	Pressure and pressure change	
	302003	Wind, temperature, humidity, visibility, weather	
	302004	Significant cloud layer	
#
 302012
	302002	Pressure and pressure change	
	302003	Wind, temperature, humidity, visibility, weather	
	302004	Significant cloud information	
#
 302013
	302006	Pressure and pressure change	
	302003	Wind, temperature, humidity, visibility, weather	
	101000	Delayed replication of 1 descriptor	
	031001	Delayed descriptor replication factor	
	302005	Cloud layer information	
#
 302021
	022001	Direction of waves	
	022011	Period of waves	
	022021	Height of waves	
#
 302022
	022002	Direction of wind waves	
	022012	Period of wind waves	
	022022	Height of wind waves	
#
 302023
	022003	Direction of swell waves	
	022013	Period of swell waves	
	022023	Height of swell waves	
#
 302024
	302022	Wind waves	
	101002	Replicate 1 descriptor 2 times	
	302023	Swell waves (2 systems of swell)	
#
 302051
	010004	Pressure	
	010051	Pressure reduced to mean sea level	
	007004	Pressure (vertical location)	
	010003	Geopotential	
	012004	Dry-bulb temperature at 2 m	
	012051	Standard deviation temperature	
	012016	Maximum temperature at 2 m, past 24 hours	
	012017	Minimum temperature at 2 m, past 24 hours	
	013004	Vapour pressure	
	102004	Replicate 2 descriptors 4 times	
	008051	Qualifier for number of missing values in calculation of statistic	
	008020	Total number of missing entities (with respect to accumulation or average)	

Class 03

#
 303001
	007003	Geopotential	
	011001	Wind direction	
	011002	Wind speed	
#
 303002
	007004	Pressure	
	011001	Wind direction	
	011002	Wind speed	
#
 303003
	007004	Pressure	
	010003	Geopotential	
	012001	Temperature	
	012003	Dew point	
#
 303004
	007004	Pressure	
	010003	Geopotential	
	012001	Temperature	
	012003	Dew point	
	011001	Wind direction	
	011002	Wind speed	
#
 303011
	007003	Geopotential	
	008001	Vertical sounding significance	
	011001	Wind direction	
	011002	Wind speed	
#
 303012
	007004	Pressure	
	008001	Vertical sounding significance	
	011001	Wind direction	
	011002	Wind speed	
#
 303013
	007004	Pressure	
	008001	Vertical sounding significance	
	010003	Geopotential	
	012001	Temperature	
	013003	Relative humidity	
	011001	Wind direction	
	011002	Wind speed	
#
 303014
	007004	Pressure	
	008001	Vertical sounding significance	
	010003	Geopotential	
	012001	Temperature	
	012003	Dew point	
	011001	Wind direction	
	011002	Wind speed	
#
 303021
	007004	Pressure (1)	
	007004	Pressure (2)     defines layer	
	204007	Add associated field of 7 bits	
	031021	Additional field significance	
#
 303022
	303021	Layer, quality	
	010003	Geopotential (layer mean thickness)	
	204000	Cancel the added associated field	
#
 303023
	303021	Layer, quality	
	012001	Temperature (layer mean)	
	204000	Cancel the added associated field	
#
 303024
	303021	Layer, quality	
	013016	Precipitation water	
	204000	Cancel the added associated field	
#
 303025
	002025	Satellite channel	
	204007	Add associated field of 7 bits	
	031021	Additional field significance	
	012063	Brightness temperature	
	204000	Cancel the added associated field	
#
 303026
	007004	Pressure	
	008003	Vertical significance	
	204007	Add associated field of 7 bits	
	031021	Additional field significance	
	012001	Temperature	
	204000	Cancel the added associated field	
#
 303027
	007004	Pressure	
	204007	Add associated field of 7 bits	
	031021	Additional field significance	
	010003	Geopotential	
	204000	Cancel the added associated field	
#
 303031
	007004	Pressure	
	008003	Vertical significance (base of sounding)	
	007021	Elevation (local zenith)	
	007022	Solar elevation (solar zenith)	
	008012	Land/sea qualifier	
	012061	Skin temperature	
#
 303032
	020011	Cloud amount	
	020016	Pressure at top of cloud	
#
 303033
	020010	Cloud cover (total)	
	020016	Pressure at the top of cloud	
#
 303041
	002152	Geostationary satellite instrument used	
	002023	Cloud motion computational method	
	007004	Pressure	
	011001	Wind direction	
	011002	Wind speed	
	002153	Satellite channel centre frequency	
	002154	Satellite channel band width	
	012071	Coldest cluster T	

Class 04

#
 304001
	008003	Vertical significance	
	010004	Pressure	
	012001	Temperature	
	011001	Wind direction	
	011002	Wind speed	
#
 304002
	008003	Vertical significance	
	010004	Pressure	
	011001	Wind direction	
	011002	Wind speed	
#
 304003
	008003	Vertical significance	
	012001	Temperature	
#
 304004
	008003	Vertical significance	
	010004	Pressure	
	020010	Cloud cover (total)	
	012001	Temperature	
#
 304005
	002024	Integrated mean humidity computational method	
	007004	Pressure(1)	
	007004	Pressure (2)    defines layer	
	013003	Relative humidity	
#
 304006
	014001	Outgoing long-wave radiation	
	014001	Incoming long-wave radiation	
	014003	Outgoing short-wave radiation	
#
 304011
	002163	Height assignment method	
	002164	Tracer correlation method	
	008012	Land/sea qualifier	
	007024	Satellite zenith angle	
	002057	Origin of first guess information	
	008021	Time significance	
	004001	Year	
	004002	Month	
	004003	Day	
	004004	Hour	
	008021	Time significance	
	004024	Time period or displacement	
	110004	Replicate 10 descriptors 4 times	
	008021	Time significance	
	004004	Hour	
	004005	Minute	
	004006	Second	
	008021	Time significance	
	004004	Hour	
	004005	Minute	
	004006	Second	
	011001	Wind direction	
	011002	Wind speed	
	103010	Replicate 3 descriptors 10 times	
	002163	Height assignment method	
	007004	Pressure	
	012001	Temperature	
#
 304030
	027031	In direction of 0 degree longitude, distance from the Earth’s centre	
	028031	In direction of 90 degrees East longitude, distance from the Earth’s centre	
	010031	In direction of North Pole, distance from Earth’s centre	
#
 304031
	001041	Absolute platform velocity - first component	
	001042	Absolute platform velocity - second component	
	001043	Absolute platform velocity - third component	
#
 304032
	002153	Satellite channel centre frequency	
	002154	Satellite channel band width	
	020081	Cloud amount in segment	
	020082	Amount segment cloud free	
	020012	Cloud type	
#
 304033
	002152	Satellite instrument used in data processing	
	002166	Radiance type	
	002167	Radiance computational method	
	002153	Satellite channel centre frequency	
	002154	Satellite channel band width	
	012075	Spectral radiance	
	012076	Radiance	
	012063	Brightness temperature	

Class 06

#
 306001
	002032	Indicator for digitization	
	102000	Delayed replication of 2 descriptors	
	031001	Replication factor	
	007062	Depth below sea surface	
	022042	Subsurface sea temperature	
#
 306002
	002031	Method of current measurement	
	022004	Direction of current	
	022031	Speed of current	
#
 306003
	002002	Wind instrumentation	
	011011	Wind direction (10 m)	
	011012	Wind speed (10 m)	
	012004	Dry-bulb temperature (2 m)	
#
 306004
	002032	Indicator for digitization	
	002033	Method of salinity/depth measurement	
	103000	Delayed replication of 3 descriptors	
	031001	Replication factor	
	007062	Depth below sea surface	
	022043	Subsurface sea temperature	
	022062	Salinity	
#
 306005
	002031	Method of current measurement	
	103000	Delayed replication of 3 descriptors	
	031001	Replication factor	
	007062	Depth below sea surface	
	022004	Direction of current	
	022031	Speed of current	
#
 306006
	306003	Surface wind and temperature	
	306002	Current	
	022063	Total water depth	
#
 306007
	001012	Direction of motion of moving observing platform	
	001014	Platform drift speed (high precision)	
	306008	Buoy instrumentation	
	004024	Time period	
	027003	Alternate latitude	
	028003	Alternate longitude	
#
 306008
	002034	Drogue type	
	002035	Cable length	
	002036	Buoy type	
#
 306020
	306024	Tide station identification, date/time, water temperature, tide station tide data status, time period or displacement, time increment	
	102006	Replicate 2 descriptors 6 times	
	022038	Tidal elevation with respect to local chart datum	
	022039	Meteorological residual tidal elevation	
#
 306021
	001075	Tide station alphanumeric identification	
	301011	Year, month, day	
	301012	Hour, minute	
	022122	Tide station automated meteorological data check	
	022123	Tide station manual meteorological data check	
	012001	Air temperature	
	303002	Pressure, wind direction, wind speed	
#
 306022
	001075	Tide station alphanumeric identification	
	301011	Year, month, day	
	301012	Hour, minute	
	022038	Tidal elevation with respect to local chart datum	
	022039	Meteorological residual tidal elevation	
#
 306023
	001015	Station or site name	
	301023	Latitude, longitude	
	301011	Year, month, day	
	301012	Hour, minute	
	022038	Tidal level with respect to local chart datum	
	022039	Meteorological residual tidal elevation	
	022120	Tide station automated water level check	
	022121	Tide station manual water level check	
#
 306024
	001075	Tide station alphanumeric identification	
	301011	Year, month, day	
	301012	Hour, minute	
	022042	Sea/water temperature	
	022120	Tide station automated water level check	
	022121	Tide station manual water level check	
	004025	Time period or displacement	
	004015	Time increment	

Class 07

#
 307001
	301031	Identification, type, date/time, position (high accuracy), height	
	302011	Basic surface report		
#
 307002
	301032	Identification, type, date/time, position (coarse accuracy), height	
	302011	Basic surface report		
#
 307003
	307001	Location (high accuracy) and basic report	
	101000	Delayed replication of 1 descriptor		
	031001	Replication factor		
	302005	Cloud layer information		
#
 307004
	307002	Location (coarse accuracy) and basic report	
	101000	Delayed replication of 1 descriptor		
	031001	Replication factor		
	302005	Cloud layer information		
#
 307005
	307001	Location (high accuracy) and basic report	
	101004	Replicate 1 descriptor 4 times		
	302005	Cloud layer information (4 layers)		
#
 307006
	307002	Location (coarse accuracy) and basic report	
	101004	Replicate 1 descriptor 4 times		
	302005	Cloud layer information (4 layers)		
#
 307007
	301031	Identification, type, date/time, position (high accuracy), height	
	302012	Basic surface report		
#
 307008
	301032	Identification, type, date/time, position (coarse accuracy), height	
	302012	Basic surface report		
#
 307009
	301031	Identification, type, date/time, position (high accuracy), height	
	302013	Basic surface report		
#
 307011
	001063	ICAO location indicator	CCCC	
	002001	Type of station	(AUTO)	
	301011	Year, month, day (YY)		
	301012	GG, gg		
	301024	Latitude-longitude (coarse accuracy), height of station		
	007006	Height above station (= height of an anemometer)		
	011001	Wind direction	ddd	
	011016	Extreme counterclockwise wind direction of a variable wind	dndndn	
	011017	Extreme clockwise wind direction of a variable wind	dxdxdx	
	011002	Wind speed	ff	
	011041	Maximum wind speed (gusts)	fmfm	
	007006	Height above station (= height of a thermometer)		
	012001	Temperature	T´T´	
	012003	Dew-point temperature	T´dT´d	
	010052	Altimeter setting (QNH)	PHPHPHPH	
	020009	General Weather Indicator TAF/METAR		
#
 307012
	103000	Delayed replication of 3 descriptors	
	031001	Number of replication (up to 3)		
	008023	First order statistics		
	005021	Direction of visibility observed	Dv	
	020001	Horizontal visibility	VVVV	
#
 307013
	106000	Delayed replication of 6 descriptors	
	031001	Number of replication (up to 4)		
	001064	Runway designator	DRDR	
	008014	Qualification for runway visual range		
	020061	Runway visual range	VRVRVRVR	
	008014	Qualification for runway visual range		
	020061	Runway visual range	VRVRVRVR	
	020018	Tendency of runway visual range	i	
#
 307014
	101000	Delayed replication of 1 descriptor	
	031001	Number of replication (up to 3)		
	020019	Significant present weather	w´w´	
#
 307015
	101000	Delayed replication of 1 descriptor	
	031001	Number of replication		
	302005	(NsNsNs, CC, hshshs)		
	020002	Vertical visibility	VVhshshs	
#
 307016
	101000	Delayed replication of 1 descriptor	
	031001	Number of replication (up to 3)		
	020020	Significant recent weather phenomena	REw´w´	
#
 307017
	101000	Delayed replication of 1 descriptor	
	031001	Number of replication		
	011070	Runway designator of the runway affected by wind shear (including ALL)	WS RWYDRDR	
#
 307018
	008016	Change qualifier of a trend-type forecast or an aerodrome forecast	TTTTT	
	102000	Delayed replication of 2 descriptors		
	031001	Number of replication (up to 2)		
	008017	Qualifier of the time when the forecast change is expected (FM, TL, AT)	TT	
	301012	GG, gg		
	104000	Delayed replication of 4 descriptor		
	031001	Number of replication (up to 1)		
	007006	Height above station		
	011001	Wind direction	ddd	
	011002	Wind speed	ff	
	011041	Maximum wind speed (gusts)	fmfm	
	020009	General Weather Indicator		
	101000	Delayed replication of 1 descriptor		
	031001	Number of replication (up to 1)		
	020001	Horizontal visibility	VVVV	
	307014	w´w´		
#
 307020
	307011	Main part of data	
	307014	w´w´		
	307016	REw´w´		
#
 307021
	307011	Main part of data	
	307012	DvVVVV		
	307013	DRDRVRVRVRVR		
	307014	w´w´		
	307015	Clouds group(s)		
	307016	REw´w´		
	307017	Wind shear on runway(s)		
	307018	Trend-type landing forecast		
	307015	Clouds group(s)		

Class 08

#
 308001
	301033	Identification, type, date/time, position (high accuracy)	
	302011	Basic surface report	
	022042	Sea-surface temperature	
#
 308002
	301034	Identification, type, date/time, position (coarse accuracy)	
	302011	Basic surface report	
	022042	Sea-surface temperature	
#
 308003
	301035	Identification, movement, type, date/time, position (coarse accuracy)	
	302011	Basic surface report	
	022042	Sea-surface temperature	
#
 308004
	301036	Identification, movement, type, date/time, position (coarse accuracy)	
	302011	Basic surface report	
	022042	Sea-surface temperature	
#
 308005
	308004	Basic ship report	
	302024	Wind waves and swell waves	
#
 308006
	010004	Pressure	
	010061	3-hour pressure change	
	010063	Characteristic of pressure tendency	
	011001	Wind direction	
	011002	Wind speed	
	012004	Dry-bulb temperature at 2 m	
	013003	Relative humidity	
	022042	Sea temperature	
#
 308007
	301055	Identification, movement type, date/time, position (high accuracy)	
	302011	Basic surface report	
	007062	Depth below sea/water surface	
	022042	Sea/water temperature	

Class 09

#
 309001
	301037	Identification, etc. (land station, high accuracy position)	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303011	Winds at heights	
#
 309002
	301038	Identification, etc. (land station, coarse accuracy position)	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303011	Winds at heights	
#
 309003
	301037	Identification, etc. (land station, high accuracy position)	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303012	Winds at pressure levels	
#
 309004
	301038	Identification, etc. (land station, coarse accuracy position)	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303012	Winds at pressure levels	
#
 309005
	301037	Identification, etc. (land station, high accuracy position)	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303013	Pressure, geopotential, temperature and wind data	
#
 309006
	301038	Identification, etc. (land station, coarse  accuracy position)	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303013	Pressure, geopotential, temperature and wind data	
#
 309007
	301037	Identification, etc. (land station, high accuracy position)	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303014	Pressure, geopotential, temperature and wind data	
#
 309008
	301038	Identification, etc. (land station, coarse accuracy position)	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303014	Pressure, geopotential, temperature and wind data	
#
 309011
	301039	Ship's identification, etc.	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303011	Winds at heights	
#
 309012
	301039	Ship's identification, etc.	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303012	Winds at pressure levels	
#
 309013
	301039	Ship's identification, etc.	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303013	Pressure, geopotential, temperature and wind data	
#
 309014
	301039	Ship's identification, etc.	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303014	Pressure, geopotential, temperature and wind data	
#
 309015
	301040	Ship's identification, etc.	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303011	Winds at heights	
#
 309016
	301040	Ship's identification, etc.	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303012	Winds at pressure levels	
#
 309017
	301040	Ship's identification, etc.	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303013	Pressure, geopotential, temperature and wind data	
#
 309018
	301040	Ship's identification, etc.	
	302004	Significant cloud information	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303014	Pressure, geopotential, temperature and wind data	
#
 309019
	301031	Identification, etc.	
	002003	Type of measuring equipment used	
	101000	Delayed replication of 1 descriptor	
	031001	Replication factor	
	303011	Winds at heights	
#
 309020
	301031	Identification, etc.	
	002003	Type of measuring equipment used	
	104000	Delayed replication of 4 descriptors	
	031001	Replication factor	
	007003	Geopotential	
	011003	u-component	
	011004	v-component	
	011005	w-component	

Class 10

#
 310001
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303032	Cloud	
	101026	Replicate 1 descriptor 26 times	
	303025	Satellite channel and brightness temperature	
#
 310002
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303032	Cloud	
	101009	Replicate 1 descriptor 9 times	
	303023	Layer mean temperature	
#
 310003
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303032	Cloud	
	101006	Replicate 1 descriptor 6 times	
	303023	Layer mean temperature	
#
 310004
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303032	Cloud	
	101003	Replicate 1 descriptor 3 times	
	303024	Precipitable water	
#
 310005
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303033	Cloud	
	101000	Delayed replication of 1 descriptor	
	031001	Delayed descriptor replication factor	
	303025	Satellite channel and brightness temperature	
#
 310006
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303033	Cloud	
	101000	Delayed replication of 1 descriptor	
	031001	Delayed descriptor replication factor	
	303023	Layer mean temperature	
#
 310007
	301042	Identification, method, date/time	
	303031	Significance data, land/sea, skin temperature	
	303033	Cloud	
	101000	Delayed replication of 1 descriptor	
	031001	Delayed descriptor replication factor	
	303024	Precipitable water	
#
 310008
	310011	ATOVS field of view variables	
	101019	Replicate 1 descriptor 19 times	
	310012	ATOVS channel variables	
	002150	TOVS/ATOVS/AVHRR instrumentation channel number	
	025079	Albedo-radiance solar filtered irradiance for ATOVS	
	025080	Albedo-radiance equivalent filter width for ATOVS	
	033032	Channel quality flags for ATOVS	
	014045	Channel radiance	
#
 310009
	310011	ATOVS field of view variables	
	101015	Replicate 1 descriptor 15 times	
	310012	ATOVS channel variables	
#
 310010
	310011	ATOVS field of view variables	
	101005	Replicate 1 descriptor 5 times	
	310012	ATOVS channel variables	
#
 310011
	008070	TOVS/ATOVS product qualifier	
	001033	Identification of originating/generating centre	
	001034	Identification of originating/generating centre	
	008070	TOVS/ATOVS product qualifier	
	001033	Identification of originating/generating centre	
	001034	Identification of originating/generating centre	
	001007	Satellite identification	
	002048	Satellite sensor indicator	
	005040	Orbit number	
	025075	Satellite antenna corrections version number	
	201133	Change width	
	005041	Scan line number	
	201000	Change width	
	005043	Field of view number	
	025070	Major frame count	
	033030	Scan line status flags for ATOVS	
	033031	Scan line quality flags for ATOVS	
	004001	Year	
	004002	Month	
	004003	Day	
	004004	Hour	
	004005	Minute	
	202131	Change scale	
	201138	Change width	
	004006	Second	
	201000	Change width	
	202000	Change scale	
	005001	Latitude	
	006001	Longitude	
	202126	Change scale	
	007001	Height of station	
	202000	Change scale	
	007024	Satellite zenith angle	
	005021	Satellite azimuth	
	007025	Solar zenith angle	
	005022	Solar azimuth	
	033033	Field of view quality flags for ATOVS	
	002151	Radiometer identifier	
	012064	Instrument temperature	
	002151	Radiometer identifier	
	012064	Instrument temperature	
	002151	Radiometer identifier	
	012064	Instrument temperature	
	002151	Radiometer identifier	
	012064	Instrument temperature	
#
 310012
	002150	TOVS/ATOVS/AVHRR instrumentation channel number	
	025076	Log-10 of (temperature-radiance central wavenumber) for ATOVS	
	025077	Bandwidth correction coefficient 1 for ATOVS	
	025078	Bandwidth correction coefficient 2 for ATOVS	
	033032	Channel quality flags for ATOVS	
	201132	Change width	
	202129	Change scale	
	012063	Brightness temperature	
	202000	Change scale	
	201000	Change width	
#
 310013
	001007	Satellite ID	
	005040	Orbit number	
	004001	Year	
	004002	Month	
	004003	Day	
	004004	Hour	
	004005	Minute	
	004006	Second	
	005001	Latitude	
	006001	Longitude	
	007025	Solar zenith angle	
	005043	Field of view number	
	025085	Fraction of clear pixels in HIRS field of view	
	201131	Change width	
	202129	Change scale	
	002150	TOVS/ATOVS/AVHRR instrumentation channel number	
	008023	First order statistics	
	008072	Pixel(s) type	
	014027	Albedo	
	008072	Pixel(s) type	
	014027	Albedo	
	002150	TOVS/ATOVS/AVHRR instrumentation channel number	
	008023	First order statistics	
	008072	Pixel(s) type	
	014027	Albedo	
	008072	Pixel(s) type	
	014027	Albedo	
