[00]000081
[01]000310
[03]000499
[02]000819
:02:2000-01-01T10:00:00 30.1412 30.4347 31.1385
:02:2000-01-01T10:00:01 29.867 29.3947 28.9074
:02:2000-01-01T10:00:02 28.4506 31.1873 29.8485
:02:2000-01-01T10:00:03 29.3028 30.8762 29.1968
:02:2000-01-01T10:00:04 28.448 29.1957 30.4515
:02:2000-01-01T10:00:05 29.2295 29.8891 29.6036
:02:2000-01-01T10:00:06 30.0494 30.9553 31.401
:02:2000-01-01T10:00:07 29.3976 29.136 30.5049
:02:2000-01-01T10:00:08 30.2548 31.0267 29.2768
:02:2000-01-01T10:00:09 28.6401 29.4736 29.7891
:02:2000-01-01T10:00:10 30.8669 29.5785 30.8627
:02:2000-01-01T10:00:11 30.428 29.7011 29.439
:02:2000-01-01T10:00:12 30.5421 29.4028 29.8251
:02:2000-01-01T10:00:13 29.0659 28.8995 30.2667
:02:2000-01-01T10:00:14 30.3303 29.3627 30.5072
:02:2000-01-01T10:00:15 30.1384 29.0269 30.6907
:02:2000-01-01T10:00:16 31.0773 31.6173 28.7175
:02:2000-01-01T10:00:17 31.1778 30.0703 29.6744
:02:2000-01-01T10:00:18 28.7511 28.9452 29.1078
:02:2000-01-01T10:00:19 29.3914 31.5623 29.3598
:02:2000-01-01T10:00:20 31.2482 29.9191 28.7231
:02:2000-01-01T10:00:21 30.7425 28.6767 28.7923
:02:2000-01-01T10:00:22 30.5034 30.2762 31.2601
:02:2000-01-01T10:00:23 29.5378 30.2985 29.1255
:02:2000-01-01T10:00:24 31.073 31.7964 29.9908
:02:2000-01-01T10:00:25 29.6433 30.7429 29.9757
:02:2000-01-01T10:00:26 30.6412 30.2176 31.0602
:02:2000-01-01T10:00:27 29.1859 30.2813 32.2504
:02:2000-01-01T10:00:28 29.2766 28.8392 30.4243
:02:2000-01-01T10:00:29 29.461 30.9983 30.2571
:02:2000-01-01T10:00:30 29.8915 29.7265 31.1061
:02:2000-01-01T10:00:31 30.4251 29.7162 28.1374
:02:2000-01-01T10:00:32 31.5762 29.9896 31.8831
:02:2000-01-01T10:00:33 30.9387 28.0706 29.9526
[03]000499
[02]000819
:02:2000-01-01T11:00:00 35.1412 35.4347 36.1385
:02:2000-01-01T11:00:01 34.867 34.3947 33.9074
:02:2000-01-01T11:00:02 33.4506 36.1873 34.8485
:02:2000-01-01T11:00:03 34.3028 35.8762 34.1968
:02:2000-01-01T11:00:04 33.448 34.1957 35.4515
:02:2000-01-01T11:00:05 34.2295 34.8891 34.6036
:02:2000-01-01T11:00:06 35.0494 35.9553 36.401
:02:2000-01-01T11:00:07 34.3976 34.136 35.5049
:02:2000-01-01T11:00:08 35.2548 36.0267 34.2768
:02:2000-01-01T11:00:09 33.6401 34.4736 34.7891
:02:2000-01-01T11:00:10 35.8669 34.5785 35.8627
:02:2000-01-01T11:00:11 35.428 34.7011 34.439
:02:2000-01-01T11:00:12 35.5421 34.4028 34.8251
:02:2000-01-01T11:00:13 34.0659 33.8995 35.2667
:02:2000-01-01T11:00:14 35.3303 34.3627 35.5072
:02:2000-01-01T11:00:15 35.1384 34.0269 35.6907
:02:2000-01-01T11:00:16 36.0773 36.6173 33.7175
:02:2000-01-01T11:00:17 36.1778 35.0703 34.6744
:02:2000-01-01T11:00:18 33.7511 33.9452 34.1078
:02:2000-01-01T11:00:19 34.3914 36.5623 34.3598
:02:2000-01-01T11:00:20 36.2482 34.9191 33.7231
:02:2000-01-01T11:00:21 35.7425 33.6767 33.7923
:02:2000-01-01T11:00:22 35.5034 35.2762 36.2601
:02:2000-01-01T11:00:23 34.5378 35.2985 34.1255
:02:2000-01-01T11:00:24 36.073 36.7964 34.9908
:02:2000-01-01T11:00:25 34.6433 35.7429 34.9757
:02:2000-01-01T11:00:26 35.6412 35.2176 36.0602
:02:2000-01-01T11:00:27 34.1859 35.2813 37.2504
:02:2000-01-01T11:00:28 34.2766 33.8392 35.4243
:02:2000-01-01T11:00:29 34.461 35.9983 35.2571
:02:2000-01-01T11:00:30 34.8915 34.7265 36.1061
:02:2000-01-01T11:00:31 35.4251 34.7162 33.1374
:02:2000-01-01T11:00:32 36.5762 34.9896 36.8831
:02:2000-01-01T11:00:33 35.9387 33.0706 34.9526
:02:2000-01-01T11:00:34 35.9512 33.637 35.5457
:02:2000-01-01T11:00:35 37.0274 36.7241 34.118
:02:2000-01-01T11:00:36 35.3478 35.9437 33.3206
:02:2000-01-01T11:00:37 34.7286 34.4035 33.6056
:02:2000-01-01T11:00:38 36.4804 34.2554 35.5087
:02:2000-01-01T11:00:39 35.7649 36.5571 35.5924
:02:2000-01-01T11:00:40 35.7576 35.3716 33.5356
:02:2000-01-01T11:00:41 34.9272 34.3587 35.8619
:02:2000-01-01T11:00:42 35.7027 36.4477 35.1545
:02:2000-01-01T11:00:43 34.4332 34.066 35.2485
[03]000499
[02]000819
:02:2000-01-01T12:00:00 40.1412 40.4347 41.1385
:02:2000-01-01T12:00:01 39.867 39.3947 38.9074
:02:2000-01-01T12:00:02 38.4506 41.1873 39.8485
:02:2000-01-01T12:00:03 39.3028 40.8762 39.1968
:02:2000-01-01T12:00:04 38.448 39.1957 40.4515
:02:2000-01-01T12:00:05 39.2295 39.8891 39.6036
:02:2000-01-01T12:00:06 40.0494 40.9553 41.401
:02:2000-01-01T12:00:07 39.3976 39.136 40.5049
:02:2000-01-01T12:00:08 40.2548 41.0267 39.2768
:02:2000-01-01T12:00:09 38.6401 39.4736 39.7891
:02:2000-01-01T12:00:10 40.8669 39.5785 40.8627
:02:2000-01-01T12:00:11 40.428 39.7011 39.439
:02:2000-01-01T12:00:12 40.5421 39.4028 39.8251
:02:2000-01-01T12:00:13 39.0659 38.8995 40.2667
:02:2000-01-01T12:00:14 40.3303 39.3627 40.5072
:02:2000-01-01T12:00:15 40.1384 39.0269 40.6907
:02:2000-01-01T12:00:16 41.0773 41.6173 38.7175
:02:2000-01-01T12:00:17 41.1778 40.0703 39.6744
:02:2000-01-01T12:00:18 38.7511 38.9452 39.1078
:02:2000-01-01T12:00:19 39.3914 41.5623 39.3598
:02:2000-01-01T12:00:20 41.2482 39.9191 38.7231
:02:2000-01-01T12:00:21 40.7425 38.6767 38.7923
:02:2000-01-01T12:00:22 40.5034 40.2762 41.2601
:02:2000-01-01T12:00:23 39.5378 40.2985 39.1255
:02:2000-01-01T12:00:24 41.073 41.7964 39.9908
:02:2000-01-01T12:00:25 39.6433 40.7429 39.9757
:02:2000-01-01T12:00:26 40.6412 40.2176 41.0602
:02:2000-01-01T12:00:27 39.1859 40.2813 42.2504
:02:2000-01-01T12:00:28 39.2766 38.8392 40.4243
:02:2000-01-01T12:00:29 39.461 40.9983 40.2571
:02:2000-01-01T12:00:30 39.8915 39.7265 41.1061
:02:2000-01-01T12:00:31 40.4251 39.7162 38.1374
:02:2000-01-01T12:00:32 41.5762 39.9896 41.8831
:02:2000-01-01T12:00:33 40.9387 38.0706 39.9526
:02:2000-01-01T12:00:34 40.9512 38.637 40.5457
:02:2000-01-01T12:00:35 42.0274 41.7241 39.118
:02:2000-01-01T12:00:36 40.3478 40.9437 38.3206
:02:2000-01-01T12:00:37 39.7286 39.4035 38.6056
:02:2000-01-01T12:00:38 41.4804 39.2554 40.5087
:02:2000-01-01T12:00:39 40.7649 41.5571 40.5924
:02:2000-01-01T12:00:40 40.7576 40.3716 38.5356
:02:2000-01-01T12:00:41 39.9272 39.3587 40.8619
:02:2000-01-01T12:00:42 40.7027 41.4477 40.1545
:02:2000-01-01T12:00:43 39.4332 39.066 40.2485
:02:2000-01-01T12:00:44 39.4825 39.3915 41.3405
:02:2000-01-01T12:00:45 38.674 42.0048 40.0455
:02:2000-01-01T12:00:46 39.8004 40.6476 39.4189
:02:2000-01-01T12:00:47 40.727 38.8163 39.5944
:02:2000-01-01T12:00:48 39.6004 39.0749 40.0379
:02:2000-01-01T12:00:49 39.9367 41.034 39.3185
:02:2000-01-01T12:00:50 38.5567 40.3892 41.7805
:02:2000-01-01T12:00:51 40.1968 41.6534 39.3984
:02:2000-01-01T12:00:52 37.6609 41.3855 39.0698
:02:2000-01-01T12:00:53 39.8622 39.165 39.0633