[00]000082
[02]000263
[01]000807
:01:2003-09-09T00:00 -1.88E-01 +5.88E-01 +9.49E-01
:01:2003-09-10T00:00 -4.94E-01 -1.22E00 -6.98E-01
:01:2003-09-11T00:00 -7.77E-01 +2.07E00 -5.87E-01
:01:2003-09-12T00:00 +4.62E-01 +1.37E00 -9.79E-02
:01:2003-09-13T00:00 -1.08E00 +1.24E00 +6.60E-01
:01:2003-09-14T00:00 -2.37E-01 -8.64E-01 +1.17E-01
:01:2003-09-15T00:00 -7.65E-01 -6.17E-01 +9.23E-02
:01:2003-09-16T00:00 -2.13E-01 -3.72E-01 +4.35E-01
:01:2003-09-17T00:00 -5.29E-01 -1.39E00 -8.80E-01
:01:2003-09-18T00:00 +2.03E-01 -2.37E00 -8.42E-02
:01:2003-09-19T00:00 +1.88E-01 +7.97E-01 +3.21E-02
:01:2003-09-20T00:00 +5.56E-01 -2.81E00 +2.03E00
:01:2003-09-21T00:00 +1.40E00 -7.68E-02 +7.48E-01
:01:2003-09-22T00:00 +1.70E00 +3.27E-01 -8.75E-01
:01:2003-09-23T00:00 -3.03E-01 -1.27E00 -7.40E-01
:01:2003-09-24T00:00 -1.60E00 +1.22E00 +1.17E00
:01:2003-09-25T00:00 -1.79E00 +4.85E-01 +1.07E00
:01:2003-09-26T00:00 +1.39E00 +2.52E00 +7.69E-01
:01:2003-09-27T00:00 +2.45E-01 +1.06E00 +1.32E00
:01:2003-09-28T00:00 +2.89E-01 -2.84E-01 +9.79E-01
:01:2003-09-29T00:00 +1.49E-01 +6.72E-01 +1.18E00
:01:2003-09-30T00:00 +2.20E00 -1.26E00 -1.62E00
:01:2003-10-01T00:00 -5.78E-01 -1.25E00 -1.16E-02
:01:2003-10-02T00:00 -4.92E-01 +9.27E-01 +4.04E-01
:01:2003-10-03T00:00 -1.03E00 +1.26E00 -9.81E-01
:01:2003-10-04T00:00 +1.11E-01 -4.77E-03 -5.99E-01
:01:2003-10-05T00:00 -2.96E-02 +5.96E-01 -2.39E00
:01:2003-10-06T00:00 -2.21E-01 -2.54E-01 +6.17E-01
:01:2003-10-07T00:00 +6.43E-02 -2.85E-01 +1.90E00
:01:2003-10-08T00:00 +7.80E-01 -5.84E-01 +2.61E-01
:01:2003-10-09T00:00 +4.11E-01 +3.31E-01 +1.35E-01
:01:2003-10-10T00:00 -1.83E00 -6.45E-01 -2.10E00
:01:2003-10-11T00:00 -4.44E-02 +9.26E-01 +6.33E-01
:01:2003-10-12T00:00 -9.80E-01 +2.82E-02 -1.09E00
:01:2003-10-13T00:00 +5.26E-03 +9.78E-01 -1.20E00
:01:2003-10-14T00:00 +2.25E-01 -2.04E00 -8.87E-01
:01:2003-10-15T00:00 +2.52E-01 -9.69E-01 -1.53E-01
:01:2003-10-16T00:00 -3.16E-01 -1.60E00 +6.12E-01
:01:2003-10-17T00:00 -7.67E-01 -4.09E-01 +1.73E-02
:01:2003-10-18T00:00 -1.14E00 +6.04E-01 -1.70E00
:01:2003-10-19T00:00 -1.56E00 -1.49E00 +1.06E00
:01:2003-10-20T00:00 +6.88E-01 +4.91E-01 +1.80E-01
:01:2003-10-21T00:00 +4.26E-01 +9.31E-01 -4.53E-01
:01:2003-10-22T00:00 +3.72E-01 -7.63E-01 +3.96E-01
:01:2003-10-23T00:00 +1.09E00 +9.95E-02 -1.94E00
:01:2003-10-24T00:00 -1.35E00 +5.11E-01 -5.45E-01
:01:2003-10-25T00:00 -7.20E-01 -5.94E-01 -1.44E-01
:01:2003-10-26T00:00 +3.28E-01 -2.41E-01 -1.35E00
:01:2003-10-27T00:00 +4.82E-01 +9.32E-01 -1.10E00
:01:2003-10-28T00:00 +4.73E-01 -7.10E-01 -1.58E00
:01:2003-10-29T00:00 +1.39E-01 +1.22E00 +1.68E00
:01:2003-10-30T00:00 +7.18E-01 +1.37E00 +1.71E00
:01:2003-10-31T00:00 +1.12E-01 -2.17E00 +1.63E00
:01:2003-11-01T00:00 -2.00E-01 -1.81E-01 -7.90E-01
:01:2003-11-02T00:00 +1.44E00 -1.12E00 -7.70E-01
:01:2003-11-03T00:00 -2.09E-01 -1.30E00 -9.25E-01
:01:2003-11-04T00:00 -1.25E00 +7.02E-01 +5.97E-02
:01:2003-11-05T00:00 +8.80E-01 -9.36E-01 +7.23E-01
:01:2003-11-06T00:00 +1.30E00 -5.38E-01 +7.19E-01
:01:2003-11-07T00:00 -1.09E00 +4.41E-01 +1.87E00
:01:2003-11-08T00:00 +9.22E-01 +8.06E-01 -5.11E-01
:01:2003-11-09T00:00 -1.22E00 +7.61E-01 +5.06E-01
:01:2003-11-10T00:00 -1.45E00 -4.55E-01 -1.68E-01
:01:2003-11-11T00:00 +9.89E-01 +1.66E-01 +1.39E-02
:01:2003-11-12T00:00 +5.10E-01 -7.29E-01 -1.10E00
:01:2003-11-13T00:00 +1.30E00 -8.46E-01 -1.50E00
:01:2003-11-14T00:00 -1.84E00 -5.45E-01 -1.20E00
:01:2003-11-15T00:00 +1.25E00 -1.33E00 -1.16E-01
:01:2003-11-16T00:00 +8.45E-01 -1.97E-01 +4.35E-01
:01:2003-11-17T00:00 -1.07E-01 -1.09E00 -7.89E-01
:01:2003-11-18T00:00 -1.29E00 +6.94E-01 +5.95E-01
:01:2003-11-19T00:00 -7.48E-01 -1.12E-01 +1.34E00
:01:2003-11-20T00:00 -1.13E00 -7.30E-01 -1.70E-01
:01:2003-11-21T00:00 +1.10E00 -1.72E00 -8.27E-01
:01:2003-11-22T00:00 +3.36E-01 -3.14E-01 -3.36E-01
:01:2003-11-23T00:00 +7.19E-01 -6.02E-01 -2.42E00
:01:2003-11-24T00:00 +2.54E-01 -2.51E-01 +2.23E00
:01:2003-11-25T00:00 +2.58E-01 -1.03E00 +1.63E00
:01:2003-11-26T00:00 -5.97E-01 -1.06E00 +2.41E00
:01:2003-11-27T00:00 +7.40E-01 +1.47E00 +4.75E-01
:01:2003-11-28T00:00 +8.72E-01 -4.28E-02 +2.24E-01
:01:2003-11-29T00:00 +6.55E-01 +5.37E-02 -1.32E00
:01:2003-11-30T00:00 -1.35E00 +7.06E-01 -1.77E-01
:01:2003-12-01T00:00 -5.84E-01 +6.40E-01 +5.03E-01
:01:2003-12-02T00:00 -1.31E00 -1.16E-02 -1.73E00
:01:2003-12-03T00:00 -2.09E00 -4.90E-01 -6.79E-01
:01:2003-12-04T00:00 -1.03E00 -2.25E00 -4.24E-01
:01:2003-12-05T00:00 -7.30E-01 +2.66E-01 +8.59E-01
:01:2003-12-06T00:00 +8.16E-02 -1.37E00 -1.16E00
:01:2003-12-07T00:00 +5.05E-01 +6.98E-02 -1.16E00
:01:2003-12-08T00:00 +4.77E-01 +2.00E-01 -8.71E-01
:01:2003-12-09T00:00 -3.09E-01 +1.03E00 -4.21E-01
:01:2003-12-10T00:00 +1.01E00 +3.97E-01 +5.12E-01
:01:2003-12-11T00:00 +9.82E-01 -9.37E-01 +1.79E00
:01:2003-12-12T00:00 -8.63E-01 +7.23E-02 +3.86E-01
:01:2003-12-13T00:00 -1.48E-01 +1.79E-01 +1.66E00
:01:2003-12-14T00:00 +1.62E00 +1.82E00 -4.62E-01
:01:2003-12-15T00:00 -2.14E-02 -1.61E00 -4.59E-01
:01:2003-12-16T00:00 +7.20E-01 +1.15E00 +3.37E-01
:01:2003-12-17T00:00 -6.71E-01 -5.21E-01 -2.84E-01
:01:2003-12-18T00:00 +6.45E-01 +1.21E00 +8.66E-01
:01:2003-12-19T00:00 +2.23E00 +1.02E00 +3.03E-02
:01:2003-12-20T00:00 +1.86E-01 -3.21E-01 +1.02E00
:01:2003-12-21T00:00 -6.35E-01 +4.06E-01 +4.92E-01
:01:2003-12-22T00:00 +2.33E00 -1.34E00 -1.90E-01
:01:2003-12-23T00:00 +5.00E-01 +9.35E-02 -1.30E00
:01:2003-12-24T00:00 -2.80E-01 -7.66E-01 -9.25E-01
:01:2003-12-25T00:00 +5.03E-01 +3.92E-01 +5.71E-01
:01:2003-12-26T00:00 +3.24E-01 +2.19E00 +6.51E-01
:01:2003-12-27T00:00 +6.89E-02 -1.27E00 +7.63E-01
:01:2003-12-28T00:00 -1.70E-01 +5.74E-01 +9.76E-02
:01:2003-12-29T00:00 -1.51E00 +4.24E-01 +1.78E00
:01:2003-12-30T00:00 -6.02E-01 +8.43E-01 +1.75E00
:01:2003-12-31T00:00 -4.58E-01 -1.02E00 +4.41E-01
:01:2004-01-01T00:00 +9.37E-01 -2.03E-01 +5.14E-02
:01:2004-01-02T00:00 -2.02E00 +4.74E-01 -6.38E-01
:01:2004-01-03T00:00 -4.97E-01 -1.52E-01 +3.88E-01
:01:2004-01-04T00:00 +1.29E00 +8.85E-01 +6.25E-01
:01:2004-01-05T00:00 -5.04E-01 -2.55E-01 -9.39E-01
:01:2004-01-06T00:00 -7.86E-01 +4.79E-01 -1.38E00
:01:2004-01-07T00:00 -1.17E-01 -4.45E-01 +1.15E00
:01:2004-01-08T00:00 +4.28E-01 +2.37E-01 -3.28E-01
:01:2004-01-09T00:00 -6.33E-01 -6.52E-01 -3.62E-01
:01:2004-01-10T00:00 +4.10E-01 -5.21E-01 -1.71E00
:01:2004-01-11T00:00 -3.44E-01 +6.62E-01 -1.59E00
:01:2004-01-12T00:00 -3.41E-01 -7.35E-01 +1.27E00
:01:2004-01-13T00:00 -5.99E-01 -1.07E00 -1.20E00
:01:2004-01-14T00:00 +1.26E00 +1.89E00 +8.32E-02
:01:2004-01-15T00:00 +2.06E00 +6.40E-01 +2.25E-01
:01:2004-01-16T00:00 -1.82E-01 +7.96E-01 -6.07E-01
:01:2004-01-17T00:00 +6.76E-02 -8.61E-01 -9.99E-01
:01:2004-01-18T00:00 +4.63E-01 -8.80E-01 -3.61E-01
:01:2004-01-19T00:00 -8.36E-01 +1.76E-01 -7.55E-01
:01:2004-01-20T00:00 -1.69E00 -3.63E00 -5.08E-01
:01:2004-01-21T00:00 +9.93E-01 -1.25E00 +6.88E-01
:01:2004-01-22T00:00 -1.22E00 -2.01E-01 -9.32E-03
:01:2004-01-23T00:00 +1.47E00 -2.50E-01 -8.27E-02
:01:2004-01-24T00:00 +6.76E-02 -2.67E-01 +1.15E00
:01:2004-01-25T00:00 -1.33E00 +1.26E-01 +3.22E-01
:01:2004-01-26T00:00 -4.62E-01 +1.28E00 +4.28E-01
:01:2004-01-27T00:00 +6.41E-01 +1.07E00 -1.24E00
:01:2004-01-28T00:00 +4.70E-01 +1.29E-01 +7.23E-01
:01:2004-01-29T00:00 +3.49E-01 -2.30E00 -1.38E00
:01:2004-01-30T00:00 -5.75E-01 -6.22E-02 +1.21E00
:01:2004-01-31T00:00 +1.94E-01 -1.88E00 -1.48E00
:01:2004-02-01T00:00 +1.95E-01 +1.60E00 -1.25E-01
:01:2004-02-02T00:00 +1.04E00 -2.49E-01 +1.66E00
:01:2004-02-03T00:00 +4.42E-01 -1.87E00 -3.54E-01
:01:2004-02-04T00:00 +1.51E-01 +2.04E00 +1.12E00
:01:2004-02-05T00:00 -7.75E-01 -9.21E-01 -2.91E-01
:01:2004-02-06T00:00 +5.38E-01 -1.32E00 +1.79E00
:01:2004-02-07T00:00 -1.27E00 -7.09E-01 -1.13E-01
:01:2004-02-08T00:00 +7.64E-01 -1.49E00 -9.07E-01
:01:2004-02-09T00:00 -1.47E00 -9.69E-02 +2.46E00
:01:2004-02-10T00:00 +5.41E-02 +3.98E-01 +8.77E-01
:01:2004-02-11T00:00 +1.30E00 -8.14E-01 +5.16E-01
:01:2004-02-12T00:00 +1.01E-01 -2.18E00 +1.12E-01
:01:2004-02-13T00:00 -8.31E-01 +4.00E-01 +3.82E-01
:01:2004-02-14T00:00 +2.12E00 -1.93E-01 -3.82E-01
:01:2004-02-15T00:00 -9.67E-01 +1.63E00 +3.01E-01
:01:2004-02-16T00:00 -1.60E00 +8.95E-01 +7.35E-01
:01:2004-02-17T00:00 +3.99E-01 -9.14E-01 +4.92E-01
:01:2004-02-18T00:00 +4.57E-01 -2.52E-01 +9.60E-01
:01:2004-02-19T00:00 +9.66E-01 +5.40E-01 +7.14E-01
:01:2004-02-20T00:00 +1.14E00 +1.12E00 +2.51E00
:01:2004-02-21T00:00 +1.30E00 -6.36E-01 -1.26E00
:01:2004-02-22T00:00 +1.97E00 +9.69E-01 -5.12E-01
:01:2004-02-23T00:00 -4.65E-01 -1.05E00 -6.42E-01
:01:2004-02-24T00:00 -1.23E00 -2.87E-01 -1.22E-02
:01:2004-02-25T00:00 -1.65E00 +6.47E-01 +2.07E-01
:01:2004-02-26T00:00 -7.62E-01 +3.55E-03 -1.33E00
:01:2004-02-27T00:00 +8.73E-01 -7.70E-01 -1.68E00
:01:2004-02-28T00:00 +1.38E00 +3.60E00 +7.65E-01
:01:2004-02-29T00:00 +4.10E-01 +1.90E00 +6.28E-01
:01:2004-03-01T00:00 -1.14E00 +8.38E-01 -7.39E-01
:01:2004-03-02T00:00 +1.16E-01 +1.56E-01 -4.62E-01
:01:2004-03-03T00:00 +1.63E00 -1.90E00 -1.01E00
:01:2004-03-04T00:00 -1.57E00 -8.40E-01 +1.63E00
:01:2004-03-05T00:00 -2.83E-02 -8.14E-01 -6.22E-01
:01:2004-03-06T00:00 -3.67E-01 +4.32E-01 +2.58E00
:01:2004-03-07T00:00 +1.56E00 +3.12E-01 +4.98E-01
:01:2004-03-08T00:00 -2.96E-01 -6.40E-01 +4.60E-01
:01:2004-03-09T00:00 -1.26E00 -1.08E00 +2.26E-01
:01:2004-03-10T00:00 +1.58E-01 -1.01E-01 +1.31E-01
:01:2004-03-11T00:00 -6.39E-01 +4.13E-02 +1.48E-01
:01:2004-03-12T00:00 +7.18E-01 -9.46E-01 -7.78E-01
:01:2004-03-13T00:00 +5.43E-01 -1.78E-01 -2.57E-01
:01:2004-03-14T00:00 +1.33E-02 -4.12E-02 -7.64E-01
:01:2004-03-15T00:00 +7.41E-02 +1.18E00 +9.62E-01
:01:2004-03-16T00:00 +1.14E00 +4.22E-01 +7.57E-01
:01:2004-03-17T00:00 -9.71E-01 +1.25E00 -3.26E-01
:01:2004-03-18T00:00 -1.74E00 -8.95E-01 -2.26E00
