![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:37 am CST Feb 11, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/11 | 02/12 | ||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | -4 | -6 | -4 | -2 | 2 | 7 | 13 | 17 | 19 | 20 | 20 | 20 | 18 | 16 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 15 |
| Dewpoint (°F) | -7 | -6 | -6 | -6 | -4 | -1 | 3 | 6 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Wind Chill (°F) | -16 | -17 | -15 | -10 | 2 | 7 | 13 | 17 | 19 | 20 | 20 | 15 | 18 | 16 | 14 | 13 | 12 | 12 | 12 | 12 | 7 | 9 | 10 | 9 |
| Wind (mph) | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Wind Dir | NW | WNW | WNW | WNW | W | W | WSW | SW | SW | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SE | ESE | ESE | ESE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 2 | 2 | 6 | 17 | 22 | 28 | 38 | 44 | 46 | 49 | 51 | 55 | 64 | 68 | 71 | 75 | 80 | 85 | 90 | 92 | 93 | 94 | 95 | 96 |
| Pcpn. Potential (%) | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 22 | 22 | 22 | 22 | 22 |
| Rel. Humidity (%) | 86 | 100 | 91 | 82 | 75 | 69 | 63 | 61 | 61 | 59 | 62 | 62 | 70 | 80 | 88 | 91 | 96 | 96 | 96 | 96 | 91 | 84 | 80 | 84 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/13 | |||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 15 | 14 | 15 | 16 | 19 | 21 | 24 | 26 | 27 | 28 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 |
| Dewpoint (°F) | 12 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
| Wind Chill (°F) | 9 | 14 | 10 | 11 | 13 | 16 | 18 | 20 | 23 | 28 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 |
| Wind (mph) | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wind Dir | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | ESE | ESE | E | ENE | NE | NE | ENE | E | E | ESE | ESE | SE | SSE | S | S |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 97 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 78 |
| Pcpn. Potential (%) | 22 | 48 | 48 | 48 | 48 | 48 | 48 | 37 | 37 | 37 | 37 | 37 | 37 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 |
| Rel. Humidity (%) | 88 | 92 | 94 | 94 | 89 | 83 | 78 | 75 | 72 | 71 | 70 | 71 | 74 | 77 | 80 | 80 | 82 | 80 | 81 | 83 | 85 | 83 | 84 | 85 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |