![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 10:11 am CST Feb 11, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/11 | 02/12 | ||||||||||||||||||||||
| Hour (CST) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Temperature (°F) | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 15 | 16 | 15 | 15 | 14 | 15 | 16 | 19 | 21 | 24 | 26 |
| Dewpoint (°F) | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |
| Wind Chill (°F) | 20 | 20 | 20 | 15 | 18 | 16 | 14 | 13 | 12 | 12 | 12 | 12 | 7 | 9 | 10 | 9 | 9 | 14 | 10 | 11 | 13 | 16 | 18 | 20 |
| Wind (mph) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 |
| Wind Dir | SW | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 91 | 82 | 77 | 77 | 76 | 76 | 76 | 79 | 83 | 87 | 90 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 97 |
| Pcpn. Potential (%) | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 48 | 48 | 48 | 48 | 48 | 48 | 37 |
| Rel. Humidity (%) | 59 | 59 | 62 | 62 | 70 | 80 | 88 | 91 | 96 | 96 | 96 | 96 | 91 | 84 | 80 | 84 | 88 | 92 | 94 | 94 | 89 | 83 | 78 | 75 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/13 | |||||||||||||||||||||||
| Hour (CST) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Temperature (°F) | 27 | 28 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 23 | 25 | 26 |
| Dewpoint (°F) | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
| Wind Chill (°F) | 23 | 28 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 22 | 23 | 21 | 22 |
| Wind (mph) | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
| Wind Dir | SE | ESE | ESE | E | ENE | NE | NE | ENE | E | E | ESE | ESE | SE | SSE | S | S | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 97 | 97 | 97 | 97 | 97 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 78 | 78 | 78 | 78 | 78 | 66 | 66 | 66 | 66 | 66 | 66 | 84 |
| Pcpn. Potential (%) | 37 | 37 | 37 | 37 | 37 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 25 |
| Rel. Humidity (%) | 72 | 71 | 70 | 71 | 74 | 77 | 80 | 80 | 82 | 80 | 81 | 83 | 85 | 83 | 84 | 85 | 86 | 87 | 88 | 86 | 81 | 76 | 71 | 71 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |