![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:29 am CST Feb 12, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/12 | 02/13 | ||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 17 | 18 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 28 | 27 | 26 | 25 | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 19 |
| Dewpoint (°F) | 12 | 12 | 12 | 14 | 15 | 16 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wind Chill (°F) | 17 | 18 | 16 | 17 | 18 | 19 | 22 | 20 | 19 | 19 | 20 | 22 | 22 | 20 | 21 | 18 | 18 | 17 | 16 | 21 | 20 | 19 | 19 | 19 |
| Wind (mph) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Wind Dir | SSE | SSE | SE | ESE | ENE | NE | NNE | N | N | N | NNW | NNW | NNW | N | N | NNW | NW | NW | NW | NW | NW | NNW | N | NNE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 99 | 99 | 96 | 96 | 95 | 94 | 93 | 92 | 92 | 91 | 89 | 88 | 86 | 85 | 79 | 79 | 79 | 79 | 79 | 79 | 62 | 62 | 62 | 62 |
| Pcpn. Potential (%) | 68 | 68 | 60 | 60 | 60 | 60 | 60 | 60 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Rel. Humidity (%) | 80 | 77 | 84 | 88 | 88 | 88 | 84 | 77 | 78 | 74 | 71 | 66 | 65 | 68 | 68 | 74 | 71 | 74 | 77 | 77 | 81 | 84 | 84 | 84 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/14 | |||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 18 | 18 | 18 | 18 | 18 | 20 | 22 | 24 | 26 | 26 | 27 | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 |
| Dewpoint (°F) | 15 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 14 |
| Wind Chill (°F) | 18 | 18 | 18 | 18 | 18 | 20 | 22 | 24 | 26 | 26 | 27 | 28 | 27 | 22 | 21 | 20 | 18 | 17 | 17 | 16 | 15 | 13 | 13 | 12 |
| Wind (mph) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 |
| Wind Dir | N | NNW | NW | NW | W | W | SW | SSW | SSW | S | SSE | SE | ESE | E | E | ENE | ENE | ENE | ENE | NE | NE | NE | NNE | NNE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 62 | 62 | 58 | 58 | 58 | 58 | 58 | 58 | 71 | 71 | 71 | 71 | 71 | 71 | 89 | 89 | 89 | 89 | 89 | 89 | 92 | 92 | 92 | 92 |
| Pcpn. Potential (%) | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Rel. Humidity (%) | 88 | 88 | 84 | 88 | 88 | 84 | 77 | 74 | 68 | 71 | 68 | 66 | 68 | 71 | 74 | 77 | 77 | 77 | 77 | 81 | 77 | 77 | 77 | 74 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |