![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 9:47 pm CST Feb 12, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/12 | 02/13 | ||||||||||||||||||||||
| Hour (CST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Temperature (°F) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | 26 | 27 | 26 | 24 | 23 | 23 | 22 |
| Dewpoint (°F) | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
| Wind Chill (°F) | 7 | 7 | 5 | 5 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 14 | 16 | 18 | 21 | 22 | 23 | 22 | 20 | 17 | 17 | 16 |
| Wind (mph) | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Wind Dir | NNW | NW | NW | NW | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW | W | W | W | W | W | NW | NNE | E | ENE | ENE | ENE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 78 | 78 | 78 | 76 | 72 | 69 | 65 | 61 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 68 | 74 | 80 | 86 | 92 | 95 | 95 | 95 | 95 |
| Pcpn. Potential (%) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 19 | 19 | 19 | 19 |
| Rel. Humidity (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 | 100 | 100 | 100 | 96 | 92 | 84 | 77 | 71 | 71 | 68 | 71 | 77 | 81 | 81 | 81 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/14 | |||||||||||||||||||||||
| Hour (CST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Temperature (°F) | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 21 | 21 | 20 | 19 | 18 | 18 |
| Dewpoint (°F) | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 |
| Wind Chill (°F) | 16 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 6 | 6 | 4 | 4 |
| Wind (mph) | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 |
| Wind Dir | ENE | NE | NE | NE | NE | NNE | NNE | NNE | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 21 | 21 | 21 | 23 | 23 | 23 | 21 | 21 | 21 | ||||||||||||||
| Sky Cover (%) | 95 | 95 | 94 | 94 | 94 | 94 | 94 | 94 | 84 | 84 | 84 | 84 | 84 | 84 | 73 | 73 | 73 | 73 | 73 | 73 | 77 | 77 | 77 | 77 |
| Pcpn. Potential (%) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 |
| Rel. Humidity (%) | 81 | 81 | 81 | 84 | 81 | 77 | 77 | 77 | 77 | 80 | 80 | 77 | 74 | 74 | 71 | 71 | 68 | 68 | 71 | 71 | 71 | 74 | 77 | 73 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |