![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:52 am CST Feb 13, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/13 | 02/14 | ||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 7 | 10 | 10 | 11 | 14 | 17 | 20 | 22 | 24 | 25 | 26 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 19 |
| Dewpoint (°F) | 7 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 |
| Wind Chill (°F) | 7 | 10 | 10 | 5 | 8 | 12 | 13 | 16 | 18 | 19 | 20 | 21 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 14 |
| Wind (mph) | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Wind Dir | NW | NW | NW | NNW | NNW | NW | WNW | W | W | WNW | WNW | WNW | NW | NW | NNW | N | NNE | NNE | N | N | N | NNE | NNE | NNE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 61 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 68 | 75 | 82 | 89 | 92 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 94 | 94 | 94 |
| Pcpn. Potential (%) | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rel. Humidity (%) | 100 | 96 | 100 | 100 | 100 | 92 | 84 | 81 | 77 | 74 | 71 | 74 | 74 | 77 | 81 | 84 | 81 | 84 | 81 | 81 | 84 | 81 | 81 | 84 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/15 | |||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 19 | 19 | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
| Dewpoint (°F) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |
| Wind Chill (°F) | 12 | 10 | 8 | 8 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 9 | 8 | 7 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 1 |
| Wind (mph) | 5 | 7 | 8 | 9 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| Wind Dir | NNE | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
| Sky Cover (%) | 94 | 73 | 73 | 73 | 73 | 73 | 73 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 98 | 98 | 98 | 98 | 98 |
| Pcpn. Potential (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 64 | 64 | 64 | 64 | 64 |
| Rel. Humidity (%) | 80 | 80 | 84 | 80 | 80 | 77 | 74 | 71 | 68 | 65 | 65 | 68 | 71 | 71 | 74 | 77 | 73 | 77 | 73 | 77 | 77 | 77 | 77 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |