![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 10:51 am CST Feb 13, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/13 | 02/14 | ||||||||||||||||||||||
| Hour (CST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 19 | 22 | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 20 |
| Dewpoint (°F) | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
| Wind Chill (°F) | 19 | 22 | 24 | 21 | 21 | 21 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 14 | 12 | 10 | 8 | 8 | 7 | 8 |
| Wind (mph) | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 |
| Wind Dir | N | NNW | NW | WNW | WNW | WNW | NW | NW | NNW | N | NNE | NNE | N | N | N | NNE | NNE | NNE | NNE | N | N | N | N | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 65 | 70 | 75 | 80 | 85 | 90 | 92 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 94 | 94 | 94 | 94 | 73 | 73 | 73 | 73 | 73 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rel. Humidity (%) | 88 | 77 | 74 | 71 | 74 | 74 | 74 | 77 | 81 | 84 | 81 | 84 | 81 | 81 | 84 | 81 | 81 | 84 | 80 | 80 | 84 | 80 | 80 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/15 | |||||||||||||||||||||||
| Hour (CST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 21 | 22 | 22 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 18 |
| Dewpoint (°F) | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 12 |
| Wind Chill (°F) | 9 | 10 | 10 | 11 | 11 | 9 | 8 | 7 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Wind (mph) | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| Sky Cover (%) | 73 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 98 | 98 | 98 | 98 | 98 | 98 | 96 | 96 | 96 | 96 | 96 |
| Pcpn. Potential (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 23 | 23 | 23 | 64 | 64 | 64 | 64 | 64 | 64 | 60 | 60 | 60 | 60 | 60 |
| Rel. Humidity (%) | 74 | 71 | 68 | 65 | 65 | 68 | 71 | 71 | 74 | 77 | 73 | 77 | 73 | 77 | 77 | 77 | 77 | 77 | 80 | 80 | 80 | 80 | 80 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |