![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:31 pm CST Feb 13, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/13 | 02/14 | ||||||||||||||||||||||
| Hour (CST) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Temperature (°F) | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 17 | 19 | 20 | 22 | 23 | 23 | 24 | 23 | 22 |
| Dewpoint (°F) | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 |
| Wind Chill (°F) | 21 | 20 | 20 | 19 | 18 | 18 | 12 | 10 | 10 | 10 | 9 | 8 | 6 | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 11 | 12 | 10 | 8 |
| Wind (mph) | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 13 | 14 | 15 | 16 |
| Wind Dir | ENE | ENE | ENE | E | ENE | NE | NNE | NNE | NNE | N | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW |
| Gust | 21 | 23 | ||||||||||||||||||||||
| Sky Cover (%) | 85 | 85 | 85 | 85 | 85 | 85 | 88 | 88 | 88 | 88 | 88 | 88 | 73 | 73 | 73 | 73 | 73 | 73 | 64 | 64 | 64 | 64 | 64 | 64 |
| Pcpn. Potential (%) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 88 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 88 | 84 | 77 | 70 | 67 | 62 | 59 | 59 | 57 | 62 | 65 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/15 | |||||||||||||||||||||||
| Hour (CST) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Temperature (°F) | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 19 | 20 | 22 | 23 | 23 | 24 | 23 | 23 |
| Dewpoint (°F) | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 |
| Wind Chill (°F) | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | -1 | 0 | 3 | 5 | 6 | 9 | 11 | 11 | 12 | 11 | 11 |
| Wind (mph) | 17 | 16 | 15 | 15 | 14 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 |
| Wind Dir | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| Gust | 25 | 23 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||
| Sky Cover (%) | 71 | 72 | 76 | 80 | 83 | 87 | 89 | 90 | 92 | 94 | 97 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 95 | 95 | 95 | 95 | 95 |
| Pcpn. Potential (%) | 25 | 25 | 25 | 25 | 25 | 25 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rel. Humidity (%) | 68 | 71 | 74 | 77 | 73 | 77 | 77 | 80 | 77 | 80 | 80 | 80 | 84 | 84 | 84 | 80 | 77 | 74 | 71 | 68 | 71 | 68 | 71 | 71 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Chc | Chc | Chc | Chc | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |