![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 9:39 pm CST Feb 13, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/13 | 02/14 | ||||||||||||||||||||||
| Hour (CST) | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Temperature (°F) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 18 |
| Dewpoint (°F) | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Wind Chill (°F) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 13 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 4 |
| Wind (mph) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 15 | 14 |
| Wind Dir | WNW | NNW | N | N | N | NNW | NNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 23 | 25 | 23 | 21 | 21 | ||||||||||||||||||
| Sky Cover (%) | 94 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 73 | 73 | 73 | 73 | 73 | 64 | 64 | 64 | 64 | 64 | 64 | 71 | 72 | 76 | 80 | 83 |
| Pcpn. Potential (%) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 25 | 25 | 25 | 25 | 25 |
| Rel. Humidity (%) | 96 | 96 | 96 | 92 | 92 | 92 | 88 | 88 | 80 | 77 | 74 | 68 | 68 | 62 | 59 | 59 | 57 | 62 | 65 | 68 | 71 | 74 | 77 | 73 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/15 | |||||||||||||||||||||||
| Hour (CST) | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Temperature (°F) | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 19 | 20 | 22 | 23 | 23 | 24 | 23 | 23 | 21 | 20 | 20 | 19 | 19 |
| Dewpoint (°F) | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 |
| Wind Chill (°F) | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | -1 | 0 | 3 | 5 | 6 | 9 | 11 | 11 | 12 | 11 | 11 | 9 | 8 | 8 | 6 | 6 |
| Wind (mph) | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 11 | 13 | 13 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| Gust | 21 | 21 | 21 | |||||||||||||||||||||
| Sky Cover (%) | 87 | 89 | 90 | 92 | 94 | 97 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 95 | 95 | 95 | 95 | 95 | 90 | 90 | 90 | 90 | 90 |
| Pcpn. Potential (%) | 25 | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 77 | 77 | 80 | 77 | 80 | 80 | 80 | 84 | 84 | 84 | 80 | 77 | 74 | 71 | 68 | 71 | 68 | 71 | 71 | 77 | 81 | 77 | 77 | 74 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |