![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:36 am CST Feb 14, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/14 | 02/15 | ||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 18 | 19 | 19 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
| Dewpoint (°F) | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
| Wind Chill (°F) | 18 | 19 | 19 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 9 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wind (mph) | 2 | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW |
| Gust | 21 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||
| Sky Cover (%) | 89 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 78 | 81 | 84 | 87 | 90 | 91 | 92 | 94 | 96 | 98 |
| Pcpn. Potential (%) | 23 | 37 | 37 | 37 | 37 | 37 | 37 | 15 | 15 | 15 | 15 | 15 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 58 | 58 | 58 | 58 | 58 |
| Rel. Humidity (%) | 88 | 84 | 80 | 77 | 74 | 68 | 65 | 62 | 62 | 59 | 59 | 65 | 68 | 71 | 74 | 77 | 77 | 77 | 77 | 80 | 80 | 84 | 84 | 80 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | Chc | Chc | Chc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/16 | |||||||||||||||||||||||
| Hour (CST) | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 |
| Temperature (°F) | 14 | 14 | 14 | 15 | 17 | 19 | 20 | 22 | 23 | 23 | 24 | 23 | 22 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 |
| Dewpoint (°F) | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 10 |
| Wind Chill (°F) | 0 | 0 | 0 | 1 | 3 | 6 | 7 | 9 | 11 | 11 | 12 | 11 | 10 | 9 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 |
| Wind (mph) | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Wind Dir | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 21 | 21 | 21 | 21 | 21 | 18 | |||||||||||||||||
| Sky Cover (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 97 | 97 | 97 | 97 | 97 | 97 | 94 | 94 | 94 | 94 | 94 | 94 | 90 | 90 | 90 | 90 | 90 |
| Pcpn. Potential (%) | 58 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 84 | 84 | 88 | 88 | 84 | 80 | 81 | 74 | 74 | 77 | 74 | 77 | 81 | 84 | 88 | 88 | 84 | 84 | 80 | 80 | 77 | 80 | 77 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |