![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:10 pm CST Feb 14, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/14 | 02/15 | ||||||||||||||||||||||
| Hour (CST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| Temperature (°F) | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 20 | 22 | 22 | 23 | 23 |
| Dewpoint (°F) | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wind Chill (°F) | 9 | 7 | 9 | 8 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 9 | 10 | 11 | 11 |
| Wind (mph) | 15 | 16 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 14 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NW | NW |
| Gust | 21 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | ||||||||||
| Sky Cover (%) | 27 | 24 | 21 | 28 | 42 | 49 | 61 | 84 | 96 | 96 | 96 | 97 | 97 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Pcpn. Potential (%) | 14 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 60 | 60 | 60 | 60 | 60 | 60 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Rel. Humidity (%) | 62 | 63 | 62 | 63 | 64 | 65 | 66 | 68 | 71 | 74 | 78 | 82 | 85 | 89 | 92 | 94 | 94 | 91 | 87 | 81 | 75 | 73 | 71 | 70 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/16 | |||||||||||||||||||||||
| Hour (CST) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| Temperature (°F) | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 27 |
| Dewpoint (°F) | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 |
| Wind Chill (°F) | 11 | 10 | 8 | 7 | 7 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 9 | 11 | 13 | 14 | 15 | 15 |
| Wind (mph) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||
| Sky Cover (%) | 99 | 99 | 95 | 95 | 95 | 95 | 95 | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 68 | 68 | 68 | 68 |
| Pcpn. Potential (%) | 71 | 71 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 71 | 73 | 77 | 81 | 81 | 80 | 77 | 80 | 77 | 77 | 77 | 73 | 77 | 77 | 77 | 77 | 73 | 74 | 68 | 65 | 65 | 62 | 63 | 63 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |