![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 7:52 pm CST Feb 14, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/14 | 02/15 | ||||||||||||||||||||||
| Hour (CST) | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Temperature (°F) | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 23 | 22 | 21 | 20 | 20 |
| Dewpoint (°F) | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
| Wind Chill (°F) | -1 | -1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 7 | 7 |
| Wind (mph) | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
| Wind Dir | NW | NW | NW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | |||||||||||||||
| Sky Cover (%) | 50 | 61 | 83 | 94 | 95 | 96 | 97 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 95 | 95 |
| Pcpn. Potential (%) | 55 | 55 | 55 | 89 | 89 | 89 | 89 | 89 | 89 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 14 | 14 | 14 |
| Rel. Humidity (%) | 84 | 76 | 73 | 70 | 73 | 73 | 77 | 80 | 84 | 88 | 84 | 80 | 77 | 74 | 71 | 68 | 68 | 68 | 68 | 68 | 74 | 77 | 81 | 81 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Lkly | Def | Def | Def | Def | Def | Def | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Def | Def | Def |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/16 | |||||||||||||||||||||||
| Hour (CST) | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Temperature (°F) | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 27 | 27 | 25 | 23 | 21 | 19 |
| Dewpoint (°F) | 14 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 13 |
| Wind Chill (°F) | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 9 | 11 | 13 | 14 | 15 | 15 | 15 | 13 | 11 | 8 | 6 |
| Wind (mph) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||
| Sky Cover (%) | 95 | 95 | 95 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 68 | 68 | 68 | 68 | 68 | 68 | 25 | 25 | 25 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 6 | 6 |
| Rel. Humidity (%) | 80 | 77 | 80 | 77 | 77 | 77 | 73 | 77 | 77 | 77 | 77 | 73 | 74 | 68 | 65 | 65 | 62 | 63 | 63 | 60 | 65 | 68 | 74 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Def | Def | Def | Def | Def | Def | Def | Def | Def | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |