![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:31 am CST Feb 15, 2010 |
![]() |
|
| [hide menu] | Font Size: A A A |
| Date | 02/15 | 02/16 | ||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | 13 | 13 | 14 | 15 | 18 | 20 | 21 | 22 | 23 | 24 | 23 | 23 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 |
| Dewpoint (°F) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 |
| Wind Chill (°F) | -1 | -1 | 0 | 2 | 5 | 7 | 9 | 9 | 11 | 11 | 10 | 10 | 8 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
| Wind (mph) | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | NW | NW | NW | WNW | WNW | NW | NW |
| Gust | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||
| Sky Cover (%) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 95 | 95 | 95 | 95 | 95 | 85 | 85 | 85 | 85 | 85 | 85 |
| Pcpn. Potential (%) | 59 | 59 | 59 | 59 | 59 | 59 | 69 | 69 | 69 | 69 | 69 | 69 | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 100 | 100 | 96 | 92 | 80 | 74 | 71 | 68 | 68 | 65 | 71 | 71 | 77 | 81 | 77 | 80 | 77 | 80 | 77 | 80 | 77 | 77 | 80 | 77 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/17 | |||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 26 | 27 | 27 | 27 | 25 | 22 | 20 | 19 | 17 | 16 | 16 | 15 | 13 | 13 | 12 | 11 | 11 |
| Dewpoint (°F) | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 |
| Wind Chill (°F) | 2 | 2 | 4 | 5 | 9 | 11 | 13 | 14 | 15 | 15 | 16 | 13 | 9 | 7 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | -1 | -3 | -3 |
| Wind (mph) | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | |||||||||||
| Sky Cover (%) | 61 | 59 | 56 | 53 | 49 | 46 | 45 | 43 | 40 | 37 | 34 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Pcpn. Potential (%) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rel. Humidity (%) | 77 | 77 | 77 | 77 | 68 | 65 | 62 | 60 | 57 | 57 | 55 | 60 | 65 | 71 | 70 | 77 | 77 | 73 | 73 | 76 | 73 | 76 | 76 | 73 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |