![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 4:11 am CST Feb 19, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/19 | 02/20 | ||||||||||||||||||||||
| Hour (CST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 24 | 27 | 29 | 31 | 31 | 31 | 31 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 26 |
| Dewpoint (°F) | 16 | 17 | 18 | 19 | 21 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 17 | 17 |
| Wind Chill (°F) | 20 | 23 | 25 | 28 | 28 | 28 | 28 | 26 | 25 | 23 | 23 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 19 | 20 | 21 |
| Wind (mph) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind Dir | SW | SSW | SW | W | WNW | NNW | N | NNE | NNE | NE | ENE | E | E | E | E | E | E | E | E | E | E | ENE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 81 | 84 | 85 | 88 | 90 | 93 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 88 | 88 | 88 | 88 | 88 |
| Pcpn. Potential (%) | 14 | 75 | 75 | 75 | 75 | 75 | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 19 | 19 | 19 | 19 | 19 |
| Rel. Humidity (%) | 71 | 65 | 63 | 61 | 66 | 66 | 69 | 75 | 78 | 81 | 81 | 85 | 81 | 85 | 81 | 78 | 81 | 78 | 74 | 72 | 71 | 69 | 70 | 67 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | Def | Def | Def | Def | Def | Def | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/21 | |||||||||||||||||||||||
| Hour (CST) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Temperature (°F) | 27 | 28 | 28 | 28 | 29 | 28 | 27 | 26 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 19 | 21 | 23 |
| Dewpoint (°F) | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 |
| Wind Chill (°F) | 22 | 23 | 23 | 23 | 24 | 22 | 21 | 19 | 17 | 16 | 15 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 7 | 8 | 11 |
| Wind (mph) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 13 | 13 |
| Wind Dir | NNE | NNE | NNE | NNE | NNE | N | N | N | N | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 84 | 84 | 84 | 84 | 84 |
| Pcpn. Potential (%) | 19 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 | 23 | 23 | 23 |
| Rel. Humidity (%) | 68 | 66 | 65 | 64 | 61 | 62 | 63 | 66 | 70 | 73 | 75 | 77 | 79 | 81 | 84 | 85 | 86 | 88 | 89 | 90 | 91 | 87 | 82 | 79 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |