![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:20 pm CST Feb 19, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/19 | 02/20 | ||||||||||||||||||||||
| Hour (CST) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Temperature (°F) | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 27 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 30 |
| Dewpoint (°F) | 21 | 22 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 22 | 24 | 24 | 24 | 23 | 22 | 20 | 19 |
| Wind Chill (°F) | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 21 | 22 | 24 | 25 | 26 | 26 | 26 | 27 | 26 | 24 |
| Wind (mph) | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Wind Dir | ESE | ESE | E | E | E | E | E | E | E | E | E | E | E | ENE | ENE | NE | NE | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 87 | 87 | 87 | 87 | 87 | 71 | 71 | 71 | 71 | 71 | 71 |
| Pcpn. Potential (%) | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 95 | 95 | 95 | 30 | 30 | 30 | 30 | 30 | 30 | 7 | 7 | 7 | 7 | 7 | 7 |
| Rel. Humidity (%) | 69 | 74 | 78 | 82 | 83 | 83 | 83 | 84 | 85 | 85 | 83 | 80 | 74 | 74 | 74 | 73 | 73 | 75 | 75 | 72 | 69 | 64 | 62 | 61 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/21 | |||||||||||||||||||||||
| Hour (CST) | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Temperature (°F) | 26 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 26 | 27 | 29 | 29 | 30 | 31 | 30 | 30 |
| Dewpoint (°F) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 |
| Wind Chill (°F) | 21 | 19 | 18 | 17 | 17 | 15 | 15 | 14 | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 20 | 20 | 19 |
| Wind (mph) | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 15 |
| Wind Dir | N | N | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE |
| Gust | 21 | |||||||||||||||||||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pcpn. Potential (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Rel. Humidity (%) | 64 | 67 | 69 | 71 | 72 | 73 | 75 | 77 | 78 | 79 | 80 | 81 | 89 | 93 | 96 | 93 | 89 | 85 | 82 | 79 | 77 | 75 | 75 | 75 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |