![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 10:02 am CST Feb 20, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/20 | 02/21 | ||||||||||||||||||||||
| Hour (CST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Temperature (°F) | 33 | 34 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 27 | 29 |
| Dewpoint (°F) | 31 | 30 | 28 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 20 | 21 | 22 | 23 | 23 |
| Wind Chill (°F) | 26 | 28 | 28 | 27 | 26 | 25 | 24 | 22 | 22 | 21 | 21 | 20 | 20 | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 19 |
| Wind (mph) | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 83 | 83 | 83 | 83 | 83 | 83 |
| Rel. Humidity (%) | 92 | 85 | 78 | 78 | 78 | 75 | 75 | 78 | 75 | 78 | 78 | 81 | 81 | 85 | 85 | 85 | 88 | 88 | 74 | 81 | 84 | 85 | 85 | 78 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | Def | Def | Def | Def | Def | Def |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/22 | |||||||||||||||||||||||
| Hour (CST) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| Temperature (°F) | 29 | 30 | 30 | 31 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
| Dewpoint (°F) | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Wind Chill (°F) | 19 | 20 | 20 | 21 | 20 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 11 | 11 | 11 | 12 | 10 | 10 | 10 | 12 | 13 | 13 |
| Wind (mph) | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Wind Dir | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | N | N | N | N |
| Gust | 21 | 21 | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | |||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 93 | 93 | 93 | 93 | 93 |
| Pcpn. Potential (%) | 83 | 83 | 83 | 83 | 83 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 56 | 56 | 56 | 56 | 56 | 56 |
| Rel. Humidity (%) | 81 | 78 | 78 | 75 | 78 | 75 | 78 | 81 | 81 | 85 | 81 | 85 | 81 | 81 | 84 | 81 | 81 | 78 | 81 | 81 | 81 | 78 | 74 | 74 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |