![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:39 am CST Feb 21, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/21 | 02/22 | ||||||||||||||||||||||
| Hour (CST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Temperature (°F) | 29 | 30 | 31 | 31 | 32 | 32 | 31 | 31 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 28 |
| Dewpoint (°F) | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 22 | 22 |
| Wind Chill (°F) | 20 | 21 | 22 | 22 | 23 | 23 | 21 | 21 | 19 | 18 | 18 | 16 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 14 |
| Wind (mph) | 9 | 10 | 10 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 17 |
| Wind Dir | NNE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW |
| Gust | 21 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 21 | 21 | 22 | 23 | 23 | ||||||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pcpn. Potential (%) | 26 | 26 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 28 | 28 | 28 | 28 |
| Rel. Humidity (%) | 92 | 92 | 88 | 88 | 88 | 88 | 92 | 92 | 92 | 96 | 96 | 96 | 96 | 96 | 96 | 92 | 96 | 92 | 88 | 88 | 81 | 81 | 81 | 81 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Def | Chc | Chc | Chc | Chc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/23 | |||||||||||||||||||||||
| Hour (CST) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Temperature (°F) | 29 | 29 | 30 | 30 | 30 | 31 | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 17 | 18 |
| Dewpoint (°F) | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 11 | 11 | 11 | 11 |
| Wind Chill (°F) | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 13 | 11 | 11 | 9 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 |
| Wind (mph) | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
| Wind Dir | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W |
| Gust | 24 | 25 | 25 | 23 | 22 | 21 | ||||||||||||||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 65 | 65 | 65 | 65 |
| Pcpn. Potential (%) | 28 | 28 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 |
| Rel. Humidity (%) | 75 | 75 | 75 | 72 | 72 | 72 | 71 | 74 | 81 | 81 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 80 | 80 | 80 | 77 | 79 | 76 | 71 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |