![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 7:11 pm CST Feb 21, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/22 | |||||||||||||||||||||||
| Hour (CST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 29 | 28 | 26 | 25 | 24 | 23 | 22 | 21 |
| Dewpoint (°F) | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
| Wind Chill (°F) | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 10 | 9 |
| Wind (mph) | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 11 |
| Wind Dir | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 21 | 22 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | ||||||
| Sky Cover (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 95 | 91 | 88 | 84 | 83 | 83 | 82 | 81 | 80 | 79 |
| Pcpn. Potential (%) | 68 | 68 | 68 | 68 | 68 | 68 | 28 | 28 | 28 | 28 | 28 | 28 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Rel. Humidity (%) | 96 | 96 | 92 | 92 | 92 | 92 | 88 | 92 | 88 | 85 | 81 | 85 | 81 | 81 | 78 | 75 | 78 | 81 | 85 | 84 | 84 | 84 | 84 | 84 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Lkly | Lkly | Lkly | Lkly | Lkly | Lkly | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/23 | |||||||||||||||||||||||
| Hour (CST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 19 | 21 | 23 | 24 | 25 | 25 | 25 | 25 | 23 | 21 | 19 | 18 | 16 | 16 | 15 |
| Dewpoint (°F) | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 12 | 12 |
| Wind Chill (°F) | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 9 | 12 | 13 | 14 | 14 | 13 | 13 | 10 | 7 | 4 | 3 | 1 | 1 | 0 |
| Wind (mph) | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | W | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 21 | 21 | 23 | 23 | 23 | 23 | 21 | 21 | ||||||||||||||||
| Sky Cover (%) | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 64 | 64 | 64 | 64 | 64 | 64 |
| Pcpn. Potential (%) | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 17 |
| Rel. Humidity (%) | 81 | 84 | 84 | 84 | 84 | 84 | 80 | 84 | 80 | 77 | 68 | 62 | 60 | 60 | 60 | 62 | 62 | 71 | 77 | 80 | 84 | 88 | 84 | 88 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |