![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:52 am CST Feb 22, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/22 | 02/23 | ||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | 24 | 24 | 24 | 25 | 26 | 28 | 28 | 29 | 29 | 30 | 29 | 27 | 26 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 16 | 16 | 14 |
| Dewpoint (°F) | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
| Wind Chill (°F) | 11 | 11 | 11 | 13 | 14 | 17 | 17 | 18 | 19 | 20 | 19 | 17 | 16 | 14 | 12 | 11 | 10 | 9 | 7 | 6 | 6 | 4 | 4 | 3 |
| Wind (mph) | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW |
| Gust | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||
| Sky Cover (%) | 98 | 96 | 93 | 89 | 86 | 82 | 80 | 81 | 83 | 84 | 86 | 87 | 88 | 86 | 84 | 81 | 79 | 76 | 75 | 72 | 67 | 62 | 56 | 54 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 88 | 92 | 92 | 88 | 85 | 78 | 78 | 75 | 75 | 72 | 75 | 81 | 81 | 88 | 88 | 88 | 92 | 92 | 92 | 92 | 88 | 92 | 88 | 92 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | Chc | Chc | -- | -- | -- | -- | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | Chc | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/24 | |||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | 18 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 10 |
| Dewpoint (°F) | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| Wind Chill (°F) | 8 | 5 | 6 | 7 | 9 | 12 | 12 | 13 | 13 | 13 | 12 | 10 | 7 | 5 | 3 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -5 | -5 |
| Wind (mph) | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |
| Wind Dir | WNW | NW | WNW | WNW | WNW | WNW | W | W | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | ||||||||||||||||
| Sky Cover (%) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Pcpn. Potential (%) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Rel. Humidity (%) | 80 | 84 | 80 | 77 | 68 | 62 | 59 | 59 | 58 | 58 | 60 | 64 | 69 | 74 | 77 | 79 | 79 | 78 | 77 | 78 | 76 | 73 | 72 | 70 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |