![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 1:52 am CST Feb 23, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/23 | 02/24 | ||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 16 | 14 | 17 | 17 | 18 | 20 | 22 | 23 | 25 | 25 | 26 | 26 | 26 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 13 | 12 |
| Dewpoint (°F) | 14 | 13 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 11 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 5 |
| Wind Chill (°F) | 5 | 3 | 7 | 7 | 8 | 10 | 13 | 14 | 16 | 15 | 15 | 15 | 15 | 12 | 10 | 6 | 3 | 1 | 0 | -1 | -3 | -4 | -4 | -5 |
| Wind (mph) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 13 | 13 | 13 | 11 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Wind Dir | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
| Sky Cover (%) | 76 | 77 | 68 | 68 | 69 | 70 | 71 | 71 | 72 | 72 | 72 | 72 | 72 | 72 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| Pcpn. Potential (%) | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Rel. Humidity (%) | 92 | 96 | 80 | 84 | 80 | 77 | 74 | 71 | 65 | 62 | 57 | 55 | 55 | 57 | 65 | 67 | 70 | 73 | 73 | 73 | 73 | 73 | 70 | 73 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc | SChc |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/25 | |||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 11 | 11 | 10 | 10 | 11 | 13 | 15 | 17 | 18 | 19 | 20 | 20 | 20 | 18 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 |
| Dewpoint (°F) | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
| Wind Chill (°F) | -6 | -6 | -7 | -7 | -6 | -4 | -1 | 1 | 3 | 4 | 6 | 6 | 6 | 4 | 2 | 0 | -1 | -3 | -3 | -5 | -4 | -5 | -5 | -7 |
| Wind (mph) | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 11 | 11 | 10 | 10 | 9 | 9 |
| Wind Dir | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| Gust | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 23 | 23 | 21 | 21 | ||||||||||
| Sky Cover (%) | 62 | 62 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Pcpn. Potential (%) | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Rel. Humidity (%) | 73 | 69 | 69 | 69 | 69 | 63 | 58 | 56 | 53 | 51 | 49 | 51 | 51 | 56 | 61 | 64 | 67 | 70 | 73 | 73 | 73 | 76 | 76 | 79 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |