![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 5:32 am CST Feb 23, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/23 | 02/24 | ||||||||||||||||||||||
| Hour (CST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| Temperature (°F) | 10 | 12 | 14 | 17 | 20 | 23 | 24 | 26 | 26 | 25 | 24 | 22 | 19 | 18 | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 10 |
| Dewpoint (°F) | 8 | 9 | 10 | 12 | 13 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 6 | 6 | 5 | 5 | 4 | 3 | 2 |
| Wind Chill (°F) | -2 | 0 | 3 | 6 | 10 | 14 | 14 | 15 | 14 | 13 | 11 | 8 | 4 | 3 | 1 | 0 | -1 | -3 | -4 | -4 | -5 | -6 | -6 | -7 |
| Wind (mph) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 11 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 |
| Wind Dir | WNW | WNW | WNW | W | WSW | WSW | WSW | W | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW |
| Gust | 21 | 22 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 23 | 21 | |||||||||
| Sky Cover (%) | 11 | 28 | 44 | 61 | 78 | 86 | 83 | 76 | 73 | 73 | 73 | 72 | 70 | 65 | 60 | 55 | 50 | 48 | 47 | 47 | 46 | 45 | 44 | 44 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 40 | 40 | 40 | 40 | 40 | 40 | 19 | 19 | 19 | 19 | 19 | 19 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Rel. Humidity (%) | 90 | 89 | 86 | 81 | 75 | 68 | 65 | 58 | 57 | 57 | 57 | 62 | 70 | 70 | 73 | 73 | 73 | 73 | 73 | 70 | 73 | 73 | 69 | 69 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | Chc | Chc | Chc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/25 | |||||||||||||||||||||||
| Hour (CST) | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |
| Temperature (°F) | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 |
| Dewpoint (°F) | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | -1 | -1 |
| Wind Chill (°F) | -9 | -8 | -7 | -4 | -1 | 0 | 1 | 2 | 3 | 2 | 1 | -1 | -1 | -3 | -3 | -4 | -3 | -4 | -5 | -3 | -4 | -4 | -3 | -4 |
| Wind (mph) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | N | N |
| Gust | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||
| Sky Cover (%) | 43 | 41 | 39 | 37 | 35 | 34 | 33 | 30 | 28 | 26 | 23 | 22 | 21 | 20 | 18 | 16 | 14 | 13 | 14 | 15 | 16 | 18 | 19 | 20 |
| Pcpn. Potential (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 |
| Rel. Humidity (%) | 76 | 76 | 73 | 70 | 64 | 61 | 58 | 58 | 56 | 58 | 61 | 67 | 70 | 73 | 73 | 76 | 76 | 79 | 79 | 76 | 76 | 76 | 72 | 76 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |