![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 8:56 pm CST Feb 23, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/23 | 02/24 | ||||||||||||||||||||||
| Hour (CST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Temperature (°F) | 11 | 9 | 8 | 8 | 7 | 11 | 11 | 10 | 10 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 14 | 13 | 11 | 10 | 8 |
| Dewpoint (°F) | 5 | 4 | 3 | 3 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Wind Chill (°F) | -6 | -7 | -8 | -8 | -10 | -6 | -6 | -7 | -7 | -8 | -7 | -6 | -3 | -1 | 0 | 2 | 2 | 2 | 2 | 0 | -1 | -3 | -5 | -6 |
| Wind (mph) | 16 | 14 | 13 | 14 | 14 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 10 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NNW | NNW |
| Gust | 24 | 20 | 20 | 20 | 23 | 23 | 21 | 21 | 21 | 23 | 23 | 21 | 21 | |||||||||||
| Sky Cover (%) | 55 | 44 | 38 | 34 | 27 | 54 | 50 | 42 | 38 | 43 | 41 | 27 | 25 | 22 | 20 | 21 | 22 | 22 | 22 | 23 | 23 | 22 | 20 | 18 |
| Pcpn. Potential (%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 |
| Rel. Humidity (%) | 76 | 80 | 79 | 79 | 76 | 76 | 73 | 76 | 73 | 76 | 73 | 73 | 67 | 64 | 61 | 58 | 58 | 58 | 56 | 61 | 63 | 69 | 69 | 76 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/25 | |||||||||||||||||||||||
| Hour (CST) | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Temperature (°F) | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 9 | 13 | 16 | 18 | 20 | 21 | 22 | 22 | 20 | 19 | 17 | 16 | 14 |
| Dewpoint (°F) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Wind Chill (°F) | -5 | -6 | -6 | -7 | -6 | -7 | -7 | -6 | -6 | -5 | -1 | 2 | 7 | 10 | 13 | 15 | 15 | 16 | 16 | 12 | 11 | 9 | 9 | 6 |
| Wind (mph) | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 16 | 14 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 | 26 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 28 | 28 | 28 |
| Pcpn. Potential (%) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Rel. Humidity (%) | 76 | 76 | 79 | 83 | 79 | 83 | 83 | 83 | 83 | 83 | 79 | 72 | 63 | 58 | 56 | 51 | 52 | 49 | 49 | 54 | 56 | 61 | 64 | 70 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |