![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 10:57 pm CST Feb 24, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/25 | 02/26 | ||||||||||||||||||||||
| Hour (CST) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
| Temperature (°F) | 0 | 0 | 0 | -1 | 1 | 3 | 6 | 10 | 13 | 16 | 18 | 19 | 20 | 19 | 18 | 16 | 13 | 12 | 10 | 9 | 9 | 8 | 6 | 6 |
| Dewpoint (°F) | -3 | -4 | -5 | -5 | -4 | -2 | 0 | 2 | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 1 | -1 | -2 | -3 |
| Wind Chill (°F) | -12 | -12 | -10 | -11 | -9 | -8 | -4 | 0 | 5 | 9 | 11 | 12 | 13 | 12 | 10 | 7 | 4 | 4 | 2 | 1 | 0 | -1 | -2 | -3 |
| Wind (mph) | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | NNW | NW | NW | NW | NNW | NNW | NNW | N | N | N | NNW | NNW | NNW | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 3 | 3 | 2 | 2 | 4 | 7 | 10 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 26 | 26 |
| Pcpn. Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rel. Humidity (%) | 87 | 83 | 79 | 83 | 79 | 79 | 76 | 69 | 67 | 64 | 61 | 59 | 56 | 56 | 59 | 62 | 68 | 77 | 82 | 74 | 71 | 67 | 68 | 67 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/27 | |||||||||||||||||||||||
| Hour (CST) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
| Temperature (°F) | 5 | 4 | 4 | 3 | 6 | 8 | 13 | 18 | 22 | 26 | 28 | 29 | 29 | 29 | 29 | 27 | 24 | 23 | 21 | 20 | 19 | 19 | 17 | 17 |
| Dewpoint (°F) | -4 | -4 | -4 | -4 | -2 | 1 | 3 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
| Wind Chill (°F) | -4 | -5 | -7 | -7 | -5 | -3 | 2 | 8 | 13 | 18 | 20 | 22 | 24 | 23 | 22 | 19 | 16 | 14 | 13 | 12 | 10 | 9 | 8 | 7 |
| Wind (mph) | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 26 | 26 | 26 | 32 | 32 | 32 | 32 | 32 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 |
| Pcpn. Potential (%) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rel. Humidity (%) | 65 | 67 | 69 | 70 | 69 | 71 | 64 | 57 | 52 | 47 | 42 | 41 | 39 | 40 | 44 | 49 | 54 | 60 | 64 | 66 | 69 | 71 | 72 | 75 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |