![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 4:21 am CST Feb 26, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/26 | 02/27 | ||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | -2 | 0 | 3 | 7 | 12 | 17 | 21 | 24 | 25 | 25 | 24 | 21 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 10 |
| Dewpoint (°F) | -2 | 0 | 3 | 6 | 7 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 |
| Wind Chill (°F) | -14 | -12 | -9 | -5 | 1 | 8 | 12 | 15 | 16 | 16 | 14 | 11 | 11 | 9 | 6 | 4 | 3 | 3 | 2 | 0 | -2 | -2 | -3 | -4 |
| Wind (mph) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 |
| Wind Dir | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 12 | 12 | 13 | 11 | 16 | 23 | 26 | 24 | 19 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 16 | 17 | 17 | 16 | 16 | 17 | 18 |
| Pcpn. Potential (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rel. Humidity (%) | 100 | 100 | 100 | 96 | 80 | 70 | 62 | 54 | 55 | 55 | 57 | 68 | 68 | 70 | 77 | 77 | 77 | 80 | 80 | 84 | 87 | 87 | 87 | 87 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/28 | |||||||||||||||||||||||
| Hour (CST) | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 |
| Temperature (°F) | 9 | 10 | 12 | 15 | 19 | 22 | 24 | 26 | 27 | 28 | 28 | 26 | 25 | 23 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 15 |
| Dewpoint (°F) | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Wind Chill (°F) | -5 | -5 | -2 | 1 | 6 | 9 | 12 | 14 | 16 | 17 | 17 | 15 | 15 | 12 | 10 | 9 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | 4 |
| Wind (mph) | 10 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| Wind Dir | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 20 | 20 | 20 | 20 | ||||||||||||||||||||
| Sky Cover (%) | 19 | 19 | 21 | 22 | 24 | 25 | 26 | 29 | 36 | 43 | 51 | 58 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 63 | 63 | 64 | 65 |
| Pcpn. Potential (%) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Rel. Humidity (%) | 91 | 91 | 91 | 84 | 74 | 68 | 65 | 60 | 60 | 58 | 55 | 60 | 62 | 68 | 71 | 74 | 74 | 74 | 77 | 80 | 84 | 84 | 88 | 88 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |