![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 10:13 pm CST Feb 26, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/27 | |||||||||||||||||||||||
| Hour (CST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 13 | 11 | 10 | 9 | 10 | 10 | 9 | 10 | 12 | 15 | 19 | 22 | 24 | 26 | 27 | 28 | 28 | 26 | 25 | 23 | 21 | 20 | 20 | 19 |
| Dewpoint (°F) | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
| Wind Chill (°F) | 2 | -1 | -2 | -3 | -2 | -2 | -3 | -3 | 0 | 2 | 7 | 10 | 12 | 15 | 16 | 17 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 |
| Wind (mph) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 8 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 17 | 17 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 30 | 37 | 44 | 51 | 58 | 61 | 61 | 61 | 62 | 62 | 62 |
| Pcpn. Potential (%) | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 9 |
| Rel. Humidity (%) | 80 | 87 | 87 | 91 | 83 | 83 | 87 | 87 | 84 | 77 | 70 | 65 | 62 | 60 | 57 | 55 | 55 | 60 | 63 | 68 | 69 | 73 | 75 | 74 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 02/28 | |||||||||||||||||||||||
| Hour (CST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 20 | 23 | 26 | 28 | 29 | 31 | 31 | 31 | 30 | 29 | 27 | 26 | 25 | 25 | 24 |
| Dewpoint (°F) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
| Wind Chill (°F) | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 9 | 13 | 16 | 19 | 21 | 22 | 24 | 23 | 23 | 22 | 20 | 19 | 18 | 18 | 17 |
| Wind (mph) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 62 | 62 | 63 | 63 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 66 | 66 | 66 | 66 | 66 | 66 |
| Pcpn. Potential (%) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rel. Humidity (%) | 76 | 80 | 82 | 84 | 86 | 88 | 89 | 89 | 87 | 77 | 71 | 66 | 60 | 57 | 56 | 55 | 56 | 60 | 64 | 68 | 68 | 70 | 72 | 74 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |