![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:09 am CST Feb 27, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/27 | 02/28 | ||||||||||||||||||||||
| Hour (CST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Temperature (°F) | 12 | 15 | 19 | 22 | 24 | 26 | 27 | 28 | 28 | 27 | 25 | 23 | 22 | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 |
| Dewpoint (°F) | 8 | 10 | 11 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 |
| Wind Chill (°F) | -2 | 2 | 7 | 10 | 12 | 15 | 16 | 18 | 18 | 17 | 15 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 6 |
| Wind (mph) | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 7 |
| Wind Dir | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 38 | 46 | 53 | 61 | 65 | 65 | 64 | 64 | 63 | 62 | 62 | 61 | 59 | 57 | 55 | 53 | 52 | 50 | 48 | 46 | 44 | 42 | 41 | 43 |
| Pcpn. Potential (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
| Rel. Humidity (%) | 84 | 80 | 70 | 68 | 65 | 60 | 57 | 58 | 58 | 60 | 65 | 71 | 71 | 74 | 77 | 77 | 77 | 80 | 84 | 84 | 84 | 84 | 84 | 88 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 03/01 | |||||||||||||||||||||||
| Hour (CST) | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Temperature (°F) | 18 | 21 | 23 | 26 | 28 | 29 | 31 | 31 | 31 | 30 | 29 | 27 | 26 | 25 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 21 | 21 |
| Dewpoint (°F) | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Wind Chill (°F) | 9 | 11 | 14 | 17 | 19 | 20 | 22 | 22 | 22 | 22 | 21 | 20 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 15 | 13 | 15 | 16 | 15 |
| Wind (mph) | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 48 | 53 | 58 | 63 | 65 | 65 | 64 | 63 | 63 | 62 | 62 | 63 | 66 | 68 | 71 | 74 | 75 | 74 | 73 | 71 | 69 | 68 | 67 | 67 |
| Pcpn. Potential (%) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
| Rel. Humidity (%) | 84 | 74 | 71 | 65 | 60 | 58 | 56 | 56 | 56 | 60 | 63 | 68 | 68 | 71 | 71 | 74 | 74 | 77 | 81 | 81 | 84 | 84 | 84 | 84 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |