![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 3:12 am CST Feb 28, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/28 | 03/01 | ||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 13 | 11 | 14 | 14 | 16 | 20 | 23 | 26 | 29 | 31 | 32 | 33 | 33 | 32 | 30 | 29 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 |
| Dewpoint (°F) | 12 | 11 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
| Wind Chill (°F) | 1 | 0 | 3 | 3 | 5 | 10 | 14 | 17 | 20 | 23 | 25 | 26 | 26 | 26 | 23 | 21 | 19 | 17 | 17 | 16 | 15 | 15 | 15 | 15 |
| Wind (mph) | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 6 |
| Wind Dir | NW | NW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | N | N | NNE | NNE | NNE | NNE | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 30 | 29 | 9 | 10 | 13 | 16 | 18 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 25 | 27 | 30 | 32 | 34 | 36 | 38 | 41 |
| Pcpn. Potential (%) | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rel. Humidity (%) | 98 | 100 | 88 | 92 | 88 | 81 | 74 | 68 | 63 | 58 | 56 | 56 | 56 | 58 | 63 | 66 | 68 | 71 | 71 | 71 | 74 | 77 | 77 | 81 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 03/02 | |||||||||||||||||||||||
| Hour (CST) | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 |
| Temperature (°F) | 22 | 22 | 21 | 21 | 22 | 24 | 26 | 28 | 29 | 30 | 31 | 31 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 |
| Dewpoint (°F) | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Wind Chill (°F) | 15 | 15 | 13 | 12 | 14 | 15 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 20 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 12 | 13 |
| Wind (mph) | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 |
| Wind Dir | N | NNW | NNW | NNW | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 43 | 45 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 41 | 44 | 46 | 48 | 49 | 48 | 47 | 46 |
| Pcpn. Potential (%) | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rel. Humidity (%) | 77 | 77 | 81 | 84 | 81 | 77 | 71 | 66 | 66 | 63 | 61 | 61 | 58 | 60 | 66 | 68 | 71 | 74 | 77 | 81 | 81 | 84 | 88 | 88 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |