![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 1:02 pm CST Feb 28, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 02/28 | 03/01 | ||||||||||||||||||||||
| Hour (CST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Temperature (°F) | 34 | 34 | 33 | 30 | 28 | 26 | 25 | 23 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 16 | 18 | 22 | 26 | 29 | 30 | 32 | 33 |
| Dewpoint (°F) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
| Wind Chill (°F) | 27 | 27 | 26 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 9 | 7 | 7 | 6 | 8 | 13 | 19 | 23 | 24 | 26 | 28 |
| Wind (mph) | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 22 | 21 | 21 | 21 | 23 | 26 | 28 | 31 | 34 | 36 | 36 | 37 | 37 | 38 | 39 | 39 | 39 | 38 | 37 | 37 | 36 | 36 | 36 | 36 |
| Pcpn. Potential (%) | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rel. Humidity (%) | 54 | 54 | 56 | 63 | 69 | 73 | 77 | 81 | 84 | 86 | 89 | 92 | 96 | 100 | 100 | 100 | 100 | 100 | 88 | 75 | 66 | 64 | 58 | 55 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 03/02 | |||||||||||||||||||||||
| Hour (CST) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| Temperature (°F) | 34 | 34 | 33 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 22 | 24 | 26 | 28 | 29 | 30 | 31 |
| Dewpoint (°F) | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 |
| Wind Chill (°F) | 29 | 28 | 26 | 20 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 12 | 11 | 11 | 14 | 16 | 18 | 20 | 21 | 22 | 24 |
| Wind (mph) | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| Wind Dir | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 36 | 36 | 36 | 38 | 39 | 41 | 44 | 46 | 48 | 49 | 48 | 47 | 46 | 44 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 48 | 48 | 48 |
| Pcpn. Potential (%) | 1 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rel. Humidity (%) | 53 | 53 | 54 | 66 | 68 | 71 | 74 | 77 | 81 | 81 | 84 | 88 | 88 | 84 | 88 | 88 | 88 | 81 | 71 | 65 | 60 | 58 | 55 | 53 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |