![]() | ![]() | ||
![]() |
| Home | News | Organization |
| Point Forecast: Iowa City IA 41.67N 91.55W (Elev. 699 ft) |
En Español Last Update: 9:43 pm CST Mar 1, 2010 |
![]() |
|
[hide menu] | Font Size: A A A ![]() |
| Date | 03/02 | 03/03 | ||||||||||||||||||||||
| Hour (CST) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
| Temperature (°F) | 24 | 24 | 23 | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 36 | 37 | 37 | 37 | 35 | 33 | 31 | 29 | 28 | 27 | 26 | 26 | 24 | 24 |
| Dewpoint (°F) | 20 | 19 | 19 | 18 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 |
| Wind Chill (°F) | 19 | 18 | 16 | 18 | 19 | 20 | 23 | 25 | 27 | 29 | 30 | 31 | 31 | 31 | 29 | 28 | 25 | 23 | 23 | 22 | 21 | 20 | 18 | 17 |
| Wind (mph) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| Wind Dir | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | NNW |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 8 | 11 | 13 | 15 | 61 | 58 | 55 | 50 | 48 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 34 | 32 | 30 |
| Pcpn. Potential (%) | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rel. Humidity (%) | 83 | 81 | 83 | 74 | 65 | 65 | 60 | 56 | 53 | 49 | 47 | 46 | 46 | 46 | 49 | 60 | 63 | 67 | 68 | 71 | 73 | 76 | 76 | 79 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 03/04 | |||||||||||||||||||||||
| Hour (CST) | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 |
| Temperature (°F) | 23 | 22 | 22 | 22 | 22 | 23 | 25 | 28 | 30 | 32 | 33 | 34 | 34 | 33 | 32 | 29 | 27 | 25 | 23 | 22 | 21 | 21 | 19 | 18 |
| Dewpoint (°F) | 17 | 16 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 |
| Wind Chill (°F) | 16 | 15 | 15 | 14 | 14 | 16 | 19 | 21 | 22 | 24 | 26 | 27 | 27 | 26 | 25 | 23 | 20 | 18 | 16 | 16 | 15 | 14 | 11 | 10 |
| Wind (mph) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 |
| Wind Dir | NNW | NNW | NNW | N | NNW | NNW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 28 | 26 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 |
| Pcpn. Potential (%) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rel. Humidity (%) | 77 | 76 | 71 | 69 | 75 | 80 | 79 | 75 | 75 | 73 | 70 | 68 | 66 | 65 | 70 | 73 | 75 | 74 | 73 | 69 | 66 | 66 | 67 | 66 |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
![]() |
![]()
| ||||||||||
| Webmaster NOAA's National Weather Service Quad Cities, IA/IL | Disclaimer Credits Glossary | Privacy Policy About Us Career Opportunities |