;Calibration file for CPA, SOPA and ESP data for all GEO birds
;
;Format is satellite name followed by channel descriptions:
;Label, Instrument, species,e low,e high,fcf
;
;Use read format:
;format = "(a30, a8, a5, 2(f15.5), f15.4)"
;
1976-059
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop145-160keV              CPA     LoP        145.00000      160.00000         0.0585
CPAlop160-175keV              CPA     LoP        160.00000      175.00000         0.0585
CPAlop175-190keV              CPA     LoP        175.00000      190.00000         0.0585
CPAlop190-215keV              CPA     LoP        190.00000      215.00000         0.0975
CPAlop215-245keV              CPA     LoP        215.00000      245.00000         0.1170
CPAlop245-290keV              CPA     LoP        245.00000      290.00000         0.1755
CPAlop290-340keV              CPA     LoP        290.00000      340.00000         0.1950
CPAlop340-400keV              CPA     LoP        340.00000      400.00000         0.2340
CPAlop400-480keV              CPA     LoP        400.00000      480.00000         0.3120
CPAlop480-560keV              CPA     LoP        480.00000      560.00000         0.3120
CPAhip400-500keV              CPA     HiP        400.00000      500.00000         4.4000
CPAhip500-630keV              CPA     HiP        500.00000      630.00000         5.7200
CPAhip630-800keV              CPA     HiP        630.00000      800.00000         7.4800
CPAhip800-1000keV             CPA     HiP        800.00000     1000.00000         8.8000
CPAhip1000-1300keV            CPA     HiP       1000.00000     1300.00000        13.2000
CPAhip1.3-1.7MeV              CPA     HiP       1300.00000     1700.00000        17.6000
CPAhip1.7-2.7MeV              CPA     HiP       1700.00000     2700.00000        44.0000
CPAhip2.7-4.7MeV              CPA     HiP       2700.00000     4700.00000        88.0000
CPAhip4.7-9MeV                CPA     HiP       4700.00000     9000.00000       189.2000
CPAhip9-13MeV                 CPA     HiP       9000.00000    13000.00000       176.0000
CPAhip13-26MeV                CPA     HiP      13000.00000    26000.00000       572.0000
CPAhip26-39MeV                CPA     HiP      26000.00000    39000.00000      1040.0000
CPAhip39-61MeV                CPA     HiP      39000.00000    61000.00000      1760.0000
CPAhip61-92MeV                CPA     HiP      61000.00000    92000.00000      2480.0000
CPAhip92-146MeV               CPA     HiP      92000.00000   146000.00000      4320.0000
CPAhip146-220MeV              CPA     HiP     146000.00000   220000.00000      5920.0000
;
1977-007
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop147-162keV              CPA     LoP        147.00000      162.00000         0.0585
CPAlop162-170keV              CPA     LoP        162.00000      170.00000         0.0312
CPAlop170-195keV              CPA     LoP        170.00000      195.00000         0.0975
CPAlop195-220keV              CPA     LoP        195.00000      220.00000         0.0975
CPAlop220-250keV              CPA     LoP        220.00000      250.00000         0.1170
CPAlop250-295keV              CPA     LoP        250.00000      295.00000         0.1755
CPAlop295-340keV              CPA     LoP        295.00000      340.00000         0.1755
CPAlop340-405keV              CPA     LoP        340.00000      405.00000         0.2535
CPAlop405-490keV              CPA     LoP        405.00000      490.00000         0.3315
CPAlop490-580keV              CPA     LoP        490.00000      580.00000         0.3510
CPAhip450-540keV              CPA     HiP        450.00000      540.00000         3.9600
CPAhip540-680keV              CPA     HiP        540.00000      680.00000         6.1600
CPAhip680-830keV              CPA     HiP        680.00000      830.00000         6.6000
CPAhip830-1100keV             CPA     HiP        830.00000     1100.00000        11.8800
CPAhip1.1-1.4MeV              CPA     HiP       1100.00000     1400.00000        13.2000
CPAhip1.4-1.75MeV             CPA     HiP       1400.00000     1750.00000        15.4000
CPAhip1.75-2.8MeV             CPA     HiP       1750.00000     2800.00000        46.2000
CPAhip2.8-4.8MeV              CPA     HiP       2800.00000     4800.00000        88.0000
CPAhip4.8-9MeV                CPA     HiP       4800.00000     9000.00000       184.8000
CPAhip9-14MeV                 CPA     HiP       9000.00000    14000.00000       220.0000
CPAhip14-25MeV                CPA     HiP      14000.00000    25000.00000       484.0000
CPAhip25-38MeV                CPA     HiP      25000.00000    38000.00000      1040.0000
CPAhip38-61MeV                CPA     HiP      38000.00000    61000.00000      1840.0000
CPAhip61-92MeV                CPA     HiP      61000.00000    92000.00000      2480.0000
CPAhip92-144MeV               CPA     HiP      92000.00000   144000.00000      4160.0000
CPAhip144-210MeV              CPA     HiP     144000.00000   210000.00000      5280.0000
;
1979-053
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop105-133keV              CPA     LoP        105.00000      133.00000         0.1092
CPAlop133-156keV              CPA     LoP        133.00000      156.00000         0.0897
CPAlop156-187keV              CPA     LoP        156.00000      187.00000         0.1209
CPAlop187-225keV              CPA     LoP        187.00000      225.00000         0.1482
CPAlop225-265keV              CPA     LoP        225.00000      265.00000         0.1560
CPAlop265-320keV              CPA     LoP        265.00000      320.00000         0.2145
CPAlop320-390keV              CPA     LoP        320.00000      390.00000         0.2730
CPAlop390-460keV              CPA     LoP        390.00000      460.00000         0.2730
CPAlop460-555keV              CPA     LoP        460.00000      555.00000         0.3705
CPAlop555-670keV              CPA     LoP        555.00000      670.00000         0.4485
CPAhip390-480keV              CPA     HiP        390.00000      480.00000         3.9600
CPAhip480-630keV              CPA     HiP        480.00000      630.00000         6.6000
CPAhip630-790keV              CPA     HiP        630.00000      790.00000         7.0400
CPAhip790-1000keV             CPA     HiP        790.00000     1000.00000         9.2400
CPAhip1000-1300keV            CPA     HiP       1000.00000     1300.00000        13.2000
CPAhip1.3-1.7MeV              CPA     HiP       1300.00000     1700.00000        17.6000
CPAhip1.7-2.7MeV              CPA     HiP       1700.00000     2700.00000        44.0000
CPAhip2.7-4.5MeV              CPA     HiP       2700.00000     4500.00000        79.2000
CPAhip4.5-8.6MeV              CPA     HiP       4500.00000     8600.00000       180.4000
CPAhip8.6-13MeV               CPA     HiP       8600.00000    13000.00000       193.6000
CPAhip13-26MeV                CPA     HiP      13000.00000    26000.00000       572.0000
CPAhip26-38MeV                CPA     HiP      26000.00000    38000.00000        96.0000
CPAhip38-60MeV                CPA     HiP      38000.00000    60000.00000      1760.0000
CPAhip60-91MeV                CPA     HiP      60000.00000    91000.00000      2480.0000
CPAhip91-145MeV               CPA     HiP      91000.00000   145000.00000      4320.0000
CPAhip145-200MeV              CPA     HiP     145000.00000   200000.00000      4400.0000
;
1981-025
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop107-133keV              CPA     LoP        107.00000      133.00000         0.1014
CPAlop133-157keV              CPA     LoP        133.00000      157.00000         0.0936
CPAlop157-197keV              CPA     LoP        157.00000      197.00000         0.1560
CPAlop197-236keV              CPA     LoP        197.00000      236.00000         0.1521
CPAlop236-295keV              CPA     LoP        236.00000      295.00000         0.2301
CPAlop295-340keV              CPA     LoP        295.00000      340.00000         0.1755
CPAlop340-420keV              CPA     LoP        340.00000      420.00000         0.3120
CPAlop420-500keV              CPA     LoP        420.00000      500.00000         0.3120
CPAlop500-610keV              CPA     LoP        500.00000      610.00000         0.4290
CPAlop610-750keV              CPA     LoP        610.00000      750.00000         0.5460
CPAhip400-470keV              CPA     HiP        400.00000      470.00000         3.0800
CPAhip470-620keV              CPA     HiP        470.00000      620.00000         6.6000
CPAhip620-780keV              CPA     HiP        620.00000      780.00000         7.0400
CPAhip780-1000keV             CPA     HiP        780.00000     1000.00000         9.6800
CPAhip1000-1300keV            CPA     HiP       1000.00000     1300.00000        13.2000
CPAhip1.3-1.7MeV              CPA     HiP       1300.00000     1700.00000        17.6000
CPAhip1.7-2.6MeV              CPA     HiP       1700.00000     2600.00000        39.6000
CPAhip2.6-4.4MeV              CPA     HiP       2600.00000     4400.00000        79.2000
CPAhip4.4-8MeV                CPA     HiP       4400.00000     8000.00000       158.4000
CPAhip8-12MeV                 CPA     HiP       8000.00000    12000.00000       176.0000
CPAhip12-24MeV                CPA     HiP      12000.00000    24000.00000       528.0000
CPAhip24-43MeV                CPA     HiP      24000.00000    43000.00000      1520.0000
CPAhip43-68MeV                CPA     HiP      43000.00000    68000.00000      2000.0000
CPAhip68-110MeV               CPA     HiP      68000.00000   110000.00000      3360.0000
CPAhip110-160MeV              CPA     HiP     110000.00000   160000.00000      4000.0000
CPAhip160-210MeV              CPA     HiP     160000.00000   210000.00000      4000.0000
;
1982-019
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop95-110keV               CPA     LoP         95.00000      110.00000         0.0585
CPAlop110-130keV              CPA     LoP        110.00000      130.00000         0.0780
CPAlop130-150keV              CPA     LoP        130.00000      150.00000         0.0780
CPAlop150-195keV              CPA     LoP        150.00000      195.00000         0.1755
CPAlop195-230keV              CPA     LoP        195.00000      230.00000         0.1365
CPAlop230-255keV              CPA     LoP        230.00000      255.00000         0.0975
CPAlop255-320keV              CPA     LoP        255.00000      320.00000         0.2535
CPAlop320-380keV              CPA     LoP        320.00000      380.00000         0.2340
CPAlop380-460keV              CPA     LoP        380.00000      460.00000         0.3120
CPAlop460-600keV              CPA     LoP        460.00000      600.00000         0.5460
CPAhip370-520keV              CPA     HiP        370.00000      520.00000         6.6000
CPAhip520-640keV              CPA     HiP        520.00000      640.00000         5.2800
CPAhip640-800keV              CPA     HiP        640.00000      800.00000         7.0400
CPAhip800-1000keV             CPA     HiP        800.00000     1000.00000         8.8000
CPAhip1000-1300keV            CPA     HiP       1000.00000     1300.00000        13.2000
CPAhip1.3-1.7MeV              CPA     HiP       1300.00000     1700.00000        17.6000
CPAhip1.7-2.7MeV              CPA     HiP       1700.00000     2700.00000        44.0000
CPAhip2.7-4.4MeV              CPA     HiP       2700.00000     4400.00000        74.8000
CPAhip4.4-8.3MeV              CPA     HiP       4400.00000     8300.00000       171.6000
CPAhip8.3-13MeV               CPA     HiP       8300.00000    13000.00000       206.8000
CPAhip13-24MeV                CPA     HiP      13000.00000    24000.00000       484.0000
CPAhip24-41MeV                CPA     HiP      24000.00000    41000.00000      1360.0000
CPAhip41-64MeV                CPA     HiP      41000.00000    64000.00000      1840.0000
CPAhip64-100MeV               CPA     HiP      64000.00000   100000.00000      2880.0000
CPAhip100-160MeV              CPA     HiP     100000.00000   160000.00000      4800.0000
CPAhip160-230MeV              CPA     HiP     160000.00000   230000.00000      5600.0000
;
1984-037
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop70-83keV                CPA     LoP         70.00000       83.00000         0.0507
CPAlop83-110keV               CPA     LoP         83.00000      110.00000         0.1053
CPAlop110-130keV              CPA     LoP        110.00000      130.00000         0.0780
CPAlop130-160keV              CPA     LoP        130.00000      160.00000         0.1170
CPAlop160-190keV              CPA     LoP        160.00000      190.00000         0.1170
CPAlop190-235keV              CPA     LoP        190.00000      235.00000         0.1755
CPAlop235-290keV              CPA     LoP        235.00000      290.00000         0.2145
CPAlop290-350keV              CPA     LoP        290.00000      350.00000         0.2340
CPAlop350-450keV              CPA     LoP        350.00000      450.00000         0.3900
CPAlop450-560keV              CPA     LoP        450.00000      560.00000         0.4290
CPAhip380-490keV              CPA     HiP        380.00000      490.00000         4.8400
CPAhip490-680keV              CPA     HiP        490.00000      680.00000         8.3600
CPAhip680-870keV              CPA     HiP        680.00000      870.00000         8.3600
CPAhip870-1050keV             CPA     HiP        870.00000     1050.00000         7.9200
CPAhip1.05-1.45MeV            CPA     HiP       1050.00000     1450.00000        17.6000
CPAhip1.45-1.8MeV             CPA     HiP       1450.00000     1800.00000        15.4000
CPAhip1.8-2.9MeV              CPA     HiP       1800.00000     2900.00000        48.4000
CPAhip2.9-4.8MeV              CPA     HiP       2900.00000     4800.00000        83.6000
CPAhip4.8-9MeV                CPA     HiP       4800.00000     9000.00000       184.8000
CPAhip9-14MeV                 CPA     HiP       9000.00000    14000.00000       220.0000
CPAhip14-24MeV                CPA     HiP      14000.00000    24000.00000       440.0000
CPAhip24-39MeV                CPA     HiP      24000.00000    39000.00000      1200.0000
CPAhip39-60MeV                CPA     HiP      39000.00000    60000.00000      1680.0000
CPAhip60-90MeV                CPA     HiP      60000.00000    90000.00000      2400.0000
CPAhip90-145MeV               CPA     HiP      90000.00000   145000.00000      4400.0000
CPAhip145-200MeV              CPA     HiP     145000.00000   200000.00000      4400.0000
;
1984-129
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop72-91keV                CPA     LoP         72.00000       91.00000         0.0741
CPAlop91-104keV               CPA     LoP         91.00000      104.00000         0.0507
CPAlop104-125keV              CPA     LoP        104.00000      125.00000         0.0819
CPAlop125-153keV              CPA     LoP        125.00000      153.00000         0.1092
CPAlop153-190keV              CPA     LoP        153.00000      190.00000         0.1443
CPAlop190-235keV              CPA     LoP        190.00000      235.00000         0.1755
CPAlop235-292keV              CPA     LoP        235.00000      292.00000         0.2223
CPAlop292-365keV              CPA     LoP        292.00000      365.00000         0.2847
CPAlop365-457keV              CPA     LoP        365.00000      457.00000         0.3588
CPAlop457-573keV              CPA     LoP        457.00000      573.00000         0.4524
CPAhip360-480keV              CPA     HiP        360.00000      480.00000         5.2800
CPAhip480-630keV              CPA     HiP        480.00000      630.00000         6.6000
CPAhip630-800keV              CPA     HiP        630.00000      800.00000         7.4800
CPAhip800-1000keV             CPA     HiP        800.00000     1000.00000         8.8000
CPAhip1000-1400keV            CPA     HiP       1000.00000     1400.00000        17.6000
CPAhip1.4-1.8MeV              CPA     HiP       1400.00000     1800.00000        17.6000
CPAhip1.8-2.8MeV              CPA     HiP       1800.00000     2800.00000        44.0000
CPAhip2.8-4.8MeV              CPA     HiP       2800.00000     4800.00000        88.0000
CPAhip4.8-9.1MeV              CPA     HiP       4800.00000     9100.00000       189.2000
CPAhip9.1-14.5MeV             CPA     HiP       9100.00000    14500.00000       237.6000
CPAhip14.5-25MeV              CPA     HiP      14500.00000    25000.00000       462.0000
CPAhip25-37MeV                CPA     HiP      25000.00000    37000.00000       960.0000
CPAhip37-57MeV                CPA     HiP      37000.00000    57000.00000      1600.0000
CPAhip57-88MeV                CPA     HiP      57000.00000    88000.00000      2480.0000
CPAhip88-145MeV               CPA     HiP      88000.00000   145000.00000      4560.0000
CPAhip145-210MeV              CPA     HiP     145000.00000   210000.00000      5200.0000
;
1987-097
CPAloe30-45keV                CPA     LoE         30.00000       45.00000         0.0540
CPAloe45-65keV                CPA     LoE         45.00000       65.00000         0.0720
CPAloe65-95keV                CPA     LoE         65.00000       95.00000         0.1080
CPAloe95-140keV               CPA     LoE         95.00000      140.00000         0.1620
CPAloe140-200keV              CPA     LoE        140.00000      200.00000         0.2160
CPAloe200-300keV              CPA     LoE        200.00000      300.00000         0.3600
CPAhie200-300keV              CPA     HiE        200.00000      300.00000         1.8000
CPAhie300-400keV              CPA     HiE        300.00000      400.00000         1.8000
CPAhie400-600keV              CPA     HiE        400.00000      600.00000         3.6000
CPAhie600-900keV              CPA     HiE        600.00000      900.00000         5.4000
CPAhie900-1400keV             CPA     HiE        900.00000     1400.00000         9.0000
CPAhie1.4-2MeV                CPA     HiE       1400.00000     2000.00000        10.8000
CPAlop75-88keV                CPA     LoP         75.00000       88.00000         0.0507
CPAlop88-106keV               CPA     LoP         88.00000      106.00000         0.0702
CPAlop106-129keV              CPA     LoP        106.00000      129.00000         0.0897
CPAlop129-157keV              CPA     LoP        129.00000      157.00000         0.1092
CPAlop157-194keV              CPA     LoP        157.00000      194.00000         0.1443
CPAlop194-241keV              CPA     LoP        194.00000      241.00000         0.1833
CPAlop241-299keV              CPA     LoP        241.00000      299.00000         0.2262
CPAlop299-376keV              CPA     LoP        299.00000      376.00000         0.3003
CPAlop376-472keV              CPA     LoP        376.00000      472.00000         0.3744
CPAlop472-590keV              CPA     LoP        472.00000      590.00000         0.4602
CPAhip370-480keV              CPA     HiP        370.00000      480.00000         4.8400
CPAhip480-670keV              CPA     HiP        480.00000      670.00000         8.3600
CPAhip670-850keV              CPA     HiP        670.00000      850.00000         7.9200
CPAhip850-1030keV             CPA     HiP        850.00000     1030.00000         7.9200
CPAhip1.03-1.33MeV            CPA     HiP       1030.00000     1330.00000        13.2000
CPAhip1.33-1.72MeV            CPA     HiP       1330.00000     1720.00000        17.1600
CPAhip1.72-2.6MeV             CPA     HiP       1720.00000     2600.00000        38.7200
CPAhip2.6-4.74MeV             CPA     HiP       2600.00000     4740.00000        94.1600
CPAhip4.74-8.96MeV            CPA     HiP       4740.00000     8960.00000       185.6800
CPAhip8.96-13.6MeV            CPA     HiP       8960.00000    13600.00000       204.1600
CPAhip13.6-23.9MeV            CPA     HiP      13600.00000    23900.00000       453.2000
CPAhip23.9-36.4MeV            CPA     HiP      23900.00000    36400.00000      1000.0000
CPAhip36.4-58.3MeV            CPA     HiP      36400.00000    58300.00000      1752.0000
CPAhip58.3-83.8MeV            CPA     HiP      58300.00000    83800.00000      2040.0000
CPAhip83.8-147MeV             CPA     HiP      83800.00000   147000.00000      5056.0000
CPAhip147-192MeV              CPA     HiP     147000.00000   192000.00000      3600.0000
;
1989-046
SOPAe50-75keV                 SOPA    E           50.00000       75.00000         0.0057
SOPAe75-105keV                SOPA    E           75.00000      105.00000         0.0120
SOPAe105-150keV               SOPA    E          105.00000      150.00000         0.0264
SOPAe150-225keV               SOPA    E          150.00000      225.00000         0.0434
SOPAe225-315keV               SOPA    E          225.00000      315.00000         0.0619
SOPAe315-500keV               SOPA    E          315.00000      500.00000         0.1223
SOPAe500-750keV               SOPA    E          500.00000      750.00000         0.1563
SOPAe750-1100keV              SOPA    E          750.00000     1100.00000         0.2583
SOPAe1.1-1.5MeV               SOPA    E         1100.00000     1500.00000         0.2976
SOPAe1.5-99.999MeV            SOPA    E         1500.00000    99999.00000         0.0007
SOPAp50-75keV                 SOPA    P           50.00000       75.00000         0.0130
SOPAp75-113keV                SOPA    P           75.00000      113.00000         0.0195
SOPAp113-170keV               SOPA    P          113.00000      170.00000         0.0368
SOPAp170-250keV               SOPA    P          170.00000      250.00000         0.0579
SOPAp250-400keV               SOPA    P          250.00000      400.00000         0.1054
SOPAp400-670keV               SOPA    P          400.00000      670.00000         0.2256
SOPAp670-1200keV              SOPA    P          670.00000     1200.00000         0.4808
SOPAp1.2-1.9MeV               SOPA    P         1200.00000     1900.00000         0.5482
SOPAp1.9-3.1MeV               SOPA    P         1900.00000     3100.00000         0.9984
SOPAp3.1-5MeV                 SOPA    P         3100.00000     5000.00000         1.5664
SOPAp5-7.7MeV                 SOPA    P         5000.00000     7700.00000         2.2242
SOPAp7.7-50MeV                SOPA    P         7700.00000    50000.00000        34.9162
ESPe700-1800keV               ESP     E          700.00000     1800.00000       110.0000
ESPe1.8-2.2MeV                ESP     E         1800.00000     2200.00000        41.0000
ESPe2.2-2.7MeV                ESP     E         2200.00000     2700.00000        51.0000
ESPe2.7-3.5MeV                ESP     E         2700.00000     3500.00000        82.0000
ESPe3.5-4.5MeV                ESP     E         3500.00000     4500.00000       102.0000
ESPe4.5-6MeV                  ESP     E         4500.00000     6000.00000       153.0000
ESPe6-7.8MeV                  ESP     E         6000.00000     7800.00000       185.0000
ESPe7.8-10.8MeV               ESP     E         7800.00000    10800.00000       310.0000
ESPe10.8-25.8MeV              ESP     E        10800.00000    25800.00000      1535.0000
;
1990-095
SOPAe50-75keV                 SOPA    E           50.00000       75.00000         0.0033
SOPAe75-105keV                SOPA    E           75.00000      105.00000         0.0133
SOPAe105-150keV               SOPA    E          105.00000      150.00000         0.0266
SOPAe150-225keV               SOPA    E          150.00000      225.00000         0.0408
SOPAe225-315keV               SOPA    E          225.00000      315.00000         0.0793
SOPAe315-500keV               SOPA    E          315.00000      500.00000         0.1000
SOPAe500-750keV               SOPA    E          500.00000      750.00000         0.1833
SOPAe750-1100keV              SOPA    E          750.00000     1100.00000         0.2551
SOPAe1.1-1.5MeV               SOPA    E         1100.00000     1500.00000         0.3788
SOPAe1.5-99.999MeV            SOPA    E         1500.00000    99999.00000         0.0007
SOPAp50-75keV                 SOPA    P           50.00000       75.00000         0.0091
SOPAp75-113keV                SOPA    P           75.00000      113.00000         0.0266
SOPAp113-170keV               SOPA    P          113.00000      170.00000         0.0463
SOPAp170-250keV               SOPA    P          170.00000      250.00000         0.0695
SOPAp250-400keV               SOPA    P          250.00000      400.00000         0.1173
SOPAp400-670keV               SOPA    P          400.00000      670.00000         0.2367
SOPAp670-1200keV              SOPA    P          670.00000     1200.00000         0.4845
SOPAp1.2-1.9MeV               SOPA    P         1200.00000     1900.00000         0.4630
SOPAp1.9-3.1MeV               SOPA    P         1900.00000     3100.00000         0.8492
SOPAp3.1-5MeV                 SOPA    P         3100.00000     5000.00000         1.4501
SOPAp5-7.7MeV                 SOPA    P         5000.00000     7700.00000         2.5000
SOPAp7.7-50MeV                SOPA    P         7700.00000    50000.00000        20.6954
ESPe700-1800keV               ESP     E          700.00000     1800.00000       110.0000
ESPe1.8-2.2MeV                ESP     E         1800.00000     2200.00000        41.0000
ESPe2.2-2.7MeV                ESP     E         2200.00000     2700.00000        51.0000
ESPe2.7-3.5MeV                ESP     E         2700.00000     3500.00000        82.0000
ESPe3.5-4.5MeV                ESP     E         3500.00000     4500.00000       102.0000
ESPe4.5-6MeV                  ESP     E         4500.00000     6000.00000       153.0000
ESPe6-7.8MeV                  ESP     E         6000.00000     7800.00000       185.0000
ESPe7.8-10.8MeV               ESP     E         7800.00000    10800.00000       310.0000
ESPe10.8-25.8MeV              ESP     E        10800.00000    25800.00000      1535.0000
;
1991-080
SOPAe50-75keV                 SOPA    E           50.00000       75.00000         0.0024
SOPAe75-105keV                SOPA    E           75.00000      105.00000         0.0123
SOPAe105-150keV               SOPA    E          105.00000      150.00000         0.0210
SOPAe150-225keV               SOPA    E          150.00000      225.00000         0.0351
SOPAe225-315keV               SOPA    E          225.00000      315.00000         0.0601
SOPAe315-500keV               SOPA    E          315.00000      500.00000         0.0914
SOPAe500-750keV               SOPA    E          500.00000      750.00000         0.1401
SOPAe750-1100keV              SOPA    E          750.00000     1100.00000         0.2083
SOPAe1.1-1.5MeV               SOPA    E         1100.00000     1500.00000         0.2572
SOPAe1.5-99.999MeV            SOPA    E         1500.00000    99999.00000         0.0006
SOPAp50-75keV                 SOPA    P           50.00000       75.00000         0.0142
SOPAp75-113keV                SOPA    P           75.00000      113.00000         0.0247
SOPAp113-170keV               SOPA    P          113.00000      170.00000         0.0386
SOPAp170-250keV               SOPA    P          170.00000      250.00000         0.0579
SOPAp250-400keV               SOPA    P          250.00000      400.00000         0.1011
SOPAp400-670keV               SOPA    P          400.00000      670.00000         0.2395
SOPAp670-1200keV              SOPA    P          670.00000     1200.00000         0.4921
SOPAp1.2-1.9MeV               SOPA    P         1200.00000     1900.00000         0.5580
SOPAp1.9-3.1MeV               SOPA    P         1900.00000     3100.00000         0.8633
