Console Output

Started by upstream project "autoplot-run-tests" build number 8595
originally caused by:
 Started by upstream project "autoplot-all" build number 8565
 originally caused by:
  Started by timer
 Started by upstream project "autoplot-all" build number 8565
Running as SYSTEM
Building in workspace /var/local/jenkins/workspace/autoplot-test026
[autoplot-test026] $ /bin/sh -xe /usr/local/apache-tomcat-8.0.27/temp/jenkins5592776872751332402.sh
+ JAR=../autoplot-jar-all/autoplot/Autoplot/dist/AutoplotAll.jar
+ cp ../autoplot-jar-all/autoplot/Autoplot/temp-src/test/endtoend/Test026.java .
+ /usr/local/jdk1.8//bin/java -Djava.awt.headless=true -cp ../autoplot-jar-all/autoplot/Autoplot/dist/AutoplotAll.jar test.endtoend.Test026
0: 2000-01-01T13:00Z to 2000-01-01T14:00	2000-01-01T13:00:00.000Z	60.0 min
1: 2000-01-01 13:00 to 14:00	2000-01-01T13:00:00.000Z	60.0 min
2: 2000-01-02	2000-01-02T00:00:00.000Z	24.0 hr
3: 2000-002	2000-01-02T00:00:00.000Z	24.0 hr
4: 2000-02	2000-02-01T00:00:00.000Z	29.0 days
5: 2000-feb	2000-02-01T00:00:00.000Z	29.0 days
6: 2000	2000-01-01T00:00:00.000Z	366.0 days
7: 2000-01-01 to 2000-01-05	2000-01-01T00:00:00.000Z	96.0 hr
8: 2000-01-01 through 2000-01-05	2000-01-01T00:00:00.000Z	5.0 days
9: 2001-01-01 span 10 days	2001-01-01T00:00:00.000Z	10.0 days
10: 2000-01-01T13:00Z/PT1H	2000-01-01T13:00:00.000Z	60.0 min
11: 20000101T1300Z/PT1H	2000-01-01T13:00:00.000Z	60.0 min
12: 2000-01-01T00:00Z/P1D	2000-01-01T00:00:00.000Z	24.0 hr
13: 2007-03-01T13:00:00Z/P1Y2M10DT2H30M	2007-03-01T13:00:00.000Z	437.10 days
14: 2007-03-01T13:00:00Z/2008-05-11T15:30:00Z	2007-03-01T13:00:00.000Z	437.10 days
15: P1Y2M10DT2H30M/2008-05-11T15:30:00Z	2007-03-01T13:00:00.000Z	437.10 days
16: 2007-009/2007-021	2007-01-09T00:00:00.000Z	12.0 days
17: 2007-05-15/2007-05-30	2007-05-15T00:00:00.000Z	15.0 days
18: 2007-03-01/P5D	2007-03-01T00:00:00.000Z	5.0 days
19: P5D/2007-03-06	2007-03-01T00:00:00.000Z	5.0 days
20: 2000-01-01T13:00/PT1H	2000-01-01T13:00:00.000Z	60.0 min
21: 20000101T13:00Z/14:00Z	2000-01-01T13:00:00.000Z	60.0 min
22: 20000101T1300Z/1400Z	2000-01-01T13:00:00.000Z	60.0 min
23: 20000101/05	2000-01-01T00:00:00.000Z	96.0 hr
30: 1000	1000-01-01T00:00:00.000Z	365.0 days
31: 9000	9000-01-01T00:00:00.000Z	365.0 days
32: 2000-01-01T00:00:00 span .000001 sec	2000-01-01T00:00:00.000Z	1.0 microseconds
33: 2000-01-01T00:00:00 span .000000001 sec	2000-01-01T00:00:00.000Z	1.0 ns
34: 2002-01-01T10:10:10 span .000000001 sec	2002-01-01T10:10:10.000Z	0.0 microseconds
35: Aug 1969 through Sep 1970	1969-08-01T00:00:00.000Z	426.0 days
36: 2004-12-03T20:19:59.990/PT.02S	2004-12-03 20:19:59.990 to 20:20:00.010	 within 30.0 micros (0.0 microseconds 250.0 ns)
37: 2004-12-03T20:19:56.2/PT.2S	2004-12-03T20:19:56.200Z	200.0 ms
now= 2024-10-19T05:05:30.497Z
40: P1D	2024-10-18 05:05 to 2024-10-19 05:05	 within 6.0E7 micros (30.498 s 30.498 s)
41: PT1H	2024-10-19 4:05:30.497 to 5:05:30.497	 within 6.0E7 micros (12.0 ms 12.0 ms)
42: orbit:rbspa-pp:403	2013-01-27 18:58 to 2013-01-28 03:57	 within 6.0E7 micros (4.51 s 4.629 s)
43: orbit:rbspa-pp:403-406	2013-01-27 18:58 to 2013-01-29 06:53	 within 6.0E7 micros (4.51 s 5.0010 s)
44: 1972/now-P1D	1972-01-01 00:00 to 2024-10-18 05:05	 within 6.0E7 micros (0.0 microseconds 0.698 s)
45: now-P10D/now-P1D	2024-10-09 05:05 to 2024-10-18 05:05	 within 6.0E7 micros (31.197 s 31.197 s)
50: 2001-01-01T06:08-0600/P1D	2001-01-01T12:08:00.000Z	24.0 hr
51: 2001-01-01T06:08+to+10:08	2001-01-01T06:08:00.000Z	4.0 hr
52: 20010101T0608-0600/P1D	2001-01-01T12:08:00.000Z	24.0 hr
53: 20010101T0608+0600/P1D	2001-01-01T00:08:00.000Z	24.0 hr
46: P1M/lastmonth	2024-09-01T00:00:00.000Z	30.0 days
[autoplot-test026] $ /bin/sh -xe /usr/local/apache-tomcat-8.0.27/temp/jenkins2405311282891652617.sh
Archiving artifacts
Finished: SUCCESS